Football
Football games played on Sunday March 20, 1994
Italy: Serie A
Team | Score | | | Score | Team |
Cagliari | 0 | | | 0 | Sampdoria |
Foggia | 1 | | | 1 | Roma |
Genoa | 3 | | | 0 | Udinese |
Juventus | 4 | | | 0 | Parma |
Lazio | 3 | | | 0 | Napoli |
Lecce | 2 | | | 4 | Cremonese |
Milan | 2 | | | 1 | Inter |
Piacenza | 4 | | | 0 | Atalanta |
Reggiana | 1 | | | 0 | Torino |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
Groningen | 1 | | | 2 | Waalwijk |
PSV Eindhoven | 1 | | | 0 | Utrecht |
Sparta | 4 | | | 0 | Cambuur |
Vitesse | 1 | | | 3 | Roda JC |
Willem II | 2 | | | 1 | Feyenoord |
Spain: La Liga Primera Division
Team | Score | | | Score | Team |
Ath Bilbao | 2 | | | 1 | Celta |
Ath Madrid | 0 | | | 4 | Zaragoza |
La Coruna | 0 | | | 0 | Valladolid |
Lerida | 1 | | | 0 | Sociedad |
Logrones | 3 | | | 4 | Real Madrid |
Oviedo | 1 | | | 0 | Osasuna |
Santander | 1 | | | 1 | Barcelona |
Tenerife | 2 | | | 1 | Albacete |
Valencia | 1 | | | 0 | Sp Gijon |
Vallecano | 2 | | | 1 | Sevilla |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Crystal Palace | 2 | | | 0 | Charlton |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Sheffield Weds | 1 | | | 2 | Blackburn |
What else happened on Sunday March 20, 1994?
Anything special you'd like to share about those games ? Share it on Facebook!