Football
Football games played on Saturday March 26, 1994
France: Le Championnat
Team | Score | | | Score | Team |
Bordeaux | 3 | | | 0 | Caen |
Cannes | 3 | | | 1 | Lens |
Le Havre | 0 | | | 1 | Lyon |
Lille | 1 | | | 1 | Strasbourg |
Marseille | 1 | | | 1 | Montpellier |
Nantes | 2 | | | 0 | Sochaux |
St Etienne | 2 | | | 0 | Angers |
Toulouse | 2 | | | 2 | Martigues |
Germany: Bundesliga 1
Team | Score | | | Score | Team |
Dortmund | 2 | | | 0 | Wattenscheid |
Ein Frankfurt | 0 | | | 0 | Stuttgart |
FC Koln | 1 | | | 0 | Duisburg |
Hamburg | 1 | | | 2 | Bayern Munich |
Kaiserslautern | 0 | | | 0 | Dresden |
Karlsruhe | 2 | | | 1 | Freiburg |
M'Gladbach | 6 | | | 1 | Leipzig |
Nurnberg | 2 | | | 3 | Leverkusen |
Werder Bremen | 0 | | | 1 | Schalke 04 |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
Chemnitz | 0 | | | 0 | Mannheim |
CZ Jena | 1 | | | 2 | Saarbrucken |
Hannover | 1 | | | 4 | Munich 1860 |
Hansa Rostock | 1 | | | 1 | F Koln |
Homburg | 0 | | | 0 | Wolfsburg |
Mainz | 3 | | | 2 | Bochum |
Meppen | 1 | | | 0 | Hertha |
RW Essen | 0 | | | 2 | Uerdingen |
Stuttgarter K | 1 | | | 1 | St Pauli |
TB Berlin | 1 | | | 1 | Wuppertaler |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
Cambuur | 1 | | | 3 | Vitesse |
NAC Breda | 1 | | | 1 | Willem II |
VVV Venlo | 1 | | | 4 | Sparta |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Barnsley | 1 | | | 0 | Luton |
Birmingham | 1 | | | 0 | Middlesbrough |
Bolton | 2 | | | 2 | Bristol City |
Charlton | 0 | | | 1 | Wolves |
Grimsby | 1 | | | 0 | Oxford |
Notts County | 4 | | | 1 | Leicester |
Peterboro | 1 | | | 3 | Sunderland |
Portsmouth | 2 | | | 1 | Nott'm Forest |
Stoke | 0 | | | 2 | Crystal Palace |
Watford | 2 | | | 0 | Millwall |
West Brom | 1 | | | 2 | Derby |
United Kingdom: Division 2
Team | Score | | | Score | Team |
Blackpool | 1 | | | 2 | Rotherham |
Bradford | 1 | | | 1 | Hull |
Brentford | 3 | | | 3 | Cambridge |
Bristol Rvs | 2 | | | 5 | Barnet |
Cardiff | 0 | | | 0 | York |
Exeter | 1 | | | 1 | Brighton |
Hartlepool | 4 | | | 1 | Burnley |
Huddersfield | 1 | | | 0 | Plymouth |
Leyton Orient | 2 | | | 2 | Fulham |
Reading | 2 | | | 1 | Swansea |
Stockport | 0 | | | 2 | Bournemouth |
Wrexham | 2 | | | 1 | Port Vale |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Chester | 2 | | | 1 | Wigan |
Colchester | 1 | | | 1 | Preston |
Darlington | 0 | | | 1 | Northampton |
Gillingham | 2 | | | 0 | Carlisle |
Hereford | 0 | | | 1 | Walsall |
Lincoln | 1 | | | 2 | Crewe |
Mansfield | 2 | | | 2 | Bury |
Rochdale | 0 | | | 1 | Doncaster |
Scarborough | 0 | | | 1 | Scunthorpe |
Torquay | 0 | | | 0 | Shrewsbury |
Wycombe | 0 | | | 1 | Chesterfield |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Arsenal | 1 | | | 0 | Liverpool |
Blackburn | 3 | | | 1 | Swindon |
Chelsea | 2 | | | 0 | West Ham |
Coventry | 2 | | | 1 | Norwich |
Everton | 0 | | | 1 | Tottenham |
Ipswich | 1 | | | 3 | QPR |
Oldham | 0 | | | 0 | Man City |
Sheffield United | 0 | | | 0 | Southampton |
What else happened on Saturday March 26, 1994?
Anything special you'd like to share about those games ? Share it on Facebook!