Football
Football games played on Saturday November 30, 1996
Belgium: Jupiler League
Team | Score | | | Score | Team |
Anderlecht | 0 | | | 0 | Mechelen |
Antwerp | 2 | | | 0 | Germinal |
Gent | 1 | | | 3 | Club Brugge |
Lierse | 2 | | | 1 | Standard |
Lommel | 1 | | | 0 | Lokeren |
St Truiden | 1 | | | 1 | Genk |
Germany: Bundesliga 1
Team | Score | | | Score | Team |
Dusseldorf | 4 | | | 1 | Werder Bremen |
Freiburg | 2 | | | 3 | Schalke 04 |
Hansa Rostock | 3 | | | 1 | Bielefeld |
Leverkusen | 4 | | | 2 | FC Koln |
M'gladbach | 0 | | | 1 | Duisburg |
Munich 1860 | 1 | | | 1 | Karlsruhe |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
Hertha | 0 | | | 1 | CZ Jena |
Leipzig | 0 | | | 0 | Stuttgarter K |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
Heerenveen | 2 | | | 2 | Utrecht |
NAC Breda | 2 | | | 1 | Graafschap |
PSV Eindhoven | 4 | | | 1 | Nijmegen |
Willem II | 0 | | | 1 | Roda JC |
Portugal: Liga I
Team | Score | | | Score | Team |
Rio Ave | 0 | | | 1 | Benfica |
Spain: La Liga Primera Division
Team | Score | | | Score | Team |
Ath Madrid | 1 | | | 0 | Santander |
Sp Gijon | 0 | | | 1 | Real Madrid |
Tenerife | 1 | | | 2 | Vallecano |
Valencia | 2 | | | 0 | Celta |
Spain: La Liga Segunda Division
Team | Score | | | Score | Team |
Barcelona B | 1 | | | 3 | Salamanca |
Osasuna | 4 | | | 1 | Villarreal |
Real Madrid B | 0 | | | 1 | Toledo |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Bolton | 2 | | | 2 | Barnsley |
Bradford | 1 | | | 1 | West Brom |
Clydebank | 0 | | | 0 | Dundee |
Falkirk | 2 | | | 1 | East Fife |
Grimsby | 2 | | | 1 | Crystal Palace |
Norwich | 0 | | | 1 | Birmingham |
Oxford | 0 | | | 2 | Charlton |
Partick | 0 | | | 0 | Morton |
Portsmouth | 1 | | | 0 | Stoke |
Port Vale | 0 | | | 0 | Huddersfield |
QPR | 1 | | | 0 | Sheffield United |
Southend | 1 | | | 1 | Oldham |
St Johnstone | 5 | | | 0 | Stirling |
St Mirren | 2 | | | 3 | Airdrie |
Swindon | 3 | | | 1 | Reading |
Tranmere | 3 | | | 0 | Ipswich |
United Kingdom: Division 2
Team | Score | | | Score | Team |
Bournemouth | 3 | | | 2 | Luton |
Bristol Rvs | 4 | | | 3 | Bury |
Crewe | 5 | | | 1 | Shrewsbury |
Notts County | 2 | | | 0 | Bristol City |
Peterboro | 6 | | | 2 | Rotherham |
Plymouth | 0 | | | 0 | Burnley |
Preston | 1 | | | 0 | Gillingham |
Stockport | 2 | | | 0 | Walsall |
Watford | 2 | | | 2 | Blackpool |
Wrexham | 2 | | | 0 | Wycombe |
York | 0 | | | 0 | Chesterfield |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Carlisle | 2 | | | 1 | Barnet |
Colchester | 7 | | | 1 | Lincoln |
Darlington | 3 | | | 1 | Northampton |
Doncaster | 2 | | | 1 | Cambridge |
Fulham | 2 | | | 0 | Brighton |
Hartlepool | 1 | | | 1 | Exeter |
Hereford | 1 | | | 2 | Chester |
Hull | 1 | | | 1 | Wigan |
Leyton Orient | 3 | | | 0 | Cardiff |
Mansfield | 2 | | | 0 | Scarborough |
Rochdale | 1 | | | 2 | Scunthorpe |
Swansea | 2 | | | 0 | Torquay |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Aston Villa | 1 | | | 0 | Middlesbrough |
Blackburn | 2 | | | 1 | Southampton |
Celtic | 2 | | | 2 | Hearts |
Derby | 2 | | | 1 | Coventry |
Dundee United | 1 | | | 1 | Dunfermline |
Everton | 1 | | | 3 | Sunderland |
Hibernian | 2 | | | 0 | Motherwell |
Man United | 3 | | | 1 | Leicester |
Newcastle | 1 | | | 2 | Arsenal |
Raith Rvs | 1 | | | 0 | Kilmarnock |
Sheffield Weds | 0 | | | 0 | West Ham |
Wimbledon | 1 | | | 0 | Nott'm Forest |
What else happened on Saturday November 30, 1996?
Anything special you'd like to share about those games ? Share it on Facebook!