Financial news on February 1st, 2000
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Cisco Systems | CSCO | 109.80 | 118.10 | 109.60 | 117.80 | 43.6M |
Microsoft | MSFT | 98.50 | 103.25 | 97.69 | 102.94 | 35.1M |
Oracle Corp. | ORCL | 51.25 | 54.31 | 50.00 | 54.00 | 28.6M |
Intel | INTC | 98.38 | 101.50 | 96.63 | 101.40 | 24M |
Amazon | AMZN | 67.50 | 70.63 | 64.38 | 67.44 | 13.4M |
Altria | MO | 21.13 | 21.13 | 20.75 | 21.00 | 13.3M |
Pfizer | PFE | 35.56 | 37.19 | 35.50 | 37.00 | 11.7M |
Home Depot | HD | 56.94 | 62.00 | 56.81 | 62.00 | 11M |
Amgen | AMGN | 64.75 | 66.00 | 62.75 | 65.31 | 9.9M |
General Electric | GE | 134.25 | 137.00 | 134.00 | 136.00 | 9.11M |
AT&T Inc. | T | 43.00 | 43.00 | 41.75 | 42.38 | 8.95M |
Wal-Mart Stores | WMT | 55.00 | 59.50 | 54.94 | 58.69 | 8.36M |
Abbott Laboratories | ABT | 32.38 | 32.88 | 31.88 | 32.88 | 8.05M |
International Business Machines | IBM | 112.37 | 113.44 | 109.12 | 110.00 | 7.3M |
Walt Disney & Co. | DIS | 36.00 | 36.44 | 35.94 | 36.00 | 7.24M |
JPMorgan Chase | JPM | 82.44 | 84.50 | 81.31 | 83.75 | 6.43M |
ExxonMobil | XOM | 83.31 | 83.44 | 81.38 | 83.19 | 5.33M |
Merck | MRK | 77.38 | 77.94 | 75.50 | 76.81 | 5.03M |
Wells Fargo & Co. | WFC | 40.00 | 40.69 | 39.81 | 40.44 | 4.76M |
McDonald's | MCD | 37.44 | 37.56 | 36.50 | 36.63 | 4.68M |
Verizon Communications | VZ | 60.75 | 61.38 | 59.25 | 59.56 | 4.67M |
Bristol-Myers Squibb | BMY | 64.25 | 65.25 | 63.25 | 64.63 | 4.42M |
Coca-Cola | KO | 57.75 | 58.38 | 56.31 | 58.13 | 4.06M |
Pepsico | PEP | 34.00 | 34.31 | 33.69 | 34.00 | 3.6M |
HP Inc. | HPQ | 109.40 | 109.40 | 104.00 | 105.80 | 3.28M |
Johnson & Johnson | JNJ | 85.44 | 85.50 | 84.38 | 84.81 | 3.04M |
Apple | AAPL | 104.00 | 105.00 | 100.00 | 100.25 | 2.84M |
Boeing | BA | 43.88 | 44.19 | 43.31 | 43.75 | 2.68M |
United Technologies | UTX | 53.50 | 54.00 | 52.56 | 53.69 | 2.63M |
Procter & Gamble | PG | 100.70 | 100.90 | 98.75 | 99.50 | 2.02M |
Schlumberger | SLB | 61.94 | 64.06 | 61.75 | 63.94 | 1.94M |
3M | MMM | 94.38 | 96.19 | 93.75 | 94.13 | 1.32M |
Chevron | CVX | 83.38 | 84.44 | 82.50 | 83.19 | 1.31M |
Gilead Sciences | GILD | 46.38 | 48.75 | 45.88 | 46.19 | 972K |
ConocoPhillips | COP | 40.88 | 41.13 | 39.94 | 40.69 | 844K |
Union Pacific | UNP | 40.00 | 40.38 | 39.50 | 40.31 | 703K |
UnitedHealth Group | UNH | 53.50 | 55.44 | 53.12 | 54.44 | 498K |
Comcast | CMCSA | 43.06 | 44.56 | 41.88 | 44.25 | 157K |
Berkshire Hathaway | BRK.B | 1666.00 | 1678.00 | 1653.00 | 1675.00 | 10.5K |
See what else happened on February 1st, 2000