Financial news on May 04, 2001
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Cisco Systems | CSCO | 17,93 | 19,77 | 17,74 | 19,64 | 104M |
Microsoft | MSFT | 68,00 | 71,05 | 67,96 | 70,75 | 59.8M |
Oracle Corp. | ORCL | 16,14 | 17,20 | 15,96 | 17,09 | 48.2M |
Intel | INTC | 29,90 | 31,05 | 29,30 | 30,88 | 35.4M |
General Electric | GE | 47,60 | 49,98 | 47,51 | 49,93 | 18.3M |
Amgen | AMGN | 58,66 | 63,23 | 57,00 | 62,39 | 12.3M |
Pfizer | PFE | 42,17 | 43,65 | 42,10 | 43,46 | 9.23M |
International Business Machines | IBM | 112,00 | 115,86 | 111,20 | 115,86 | 8.68M |
JPMorgan Chase | JPM | 49,74 | 49,74 | 47,37 | 49,74 | 8.22M |
Wal-Mart Stores | WMT | 52,30 | 53,70 | 52,01 | 53,02 | 7.45M |
Altria | MO | 51,74 | 53,20 | 51,66 | 53,00 | 7.28M |
HP Inc. | HPQ | 27,20 | 27,85 | 27,00 | 27,74 | 6.92M |
Amazon | AMZN | 16,35 | 17,60 | 15,93 | 17,56 | 6.58M |
McDonald's | MCD | 26,43 | 26,86 | 26,41 | 26,82 | 6.35M |
Verizon Communications | VZ | 55,35 | 56,50 | 54,79 | 55,80 | 5.9M |
Home Depot | HD | 47,75 | 49,74 | 47,61 | 49,59 | 5.7M |
Abbott Laboratories | ABT | 45,35 | 46,74 | 45,35 | 46,59 | 5.62M |
AT&T Inc. | T | 41,30 | 42,22 | 41,26 | 42,15 | 5.16M |
Apple | AAPL | 24,24 | 25,85 | 23,96 | 25,75 | 5.02M |
Bristol-Myers Squibb | BMY | 55,20 | 56,25 | 55,20 | 55,82 | 4.94M |
ExxonMobil | XOM | 86,11 | 87,79 | 86,11 | 87,55 | 4.84M |
Coca-Cola | KO | 46,05 | 46,97 | 45,82 | 46,83 | 4.41M |
Pepsico | PEP | 44,24 | 44,70 | 44,00 | 44,68 | 3.61M |
UnitedHealth Group | UNH | 60,91 | 61,42 | 59,80 | 61,15 | 3.52M |
Wells Fargo & Co. | WFC | 46,55 | 47,43 | 46,55 | 47,30 | 3.5M |
Merck | MRK | 75,05 | 76,87 | 74,82 | 76,37 | 3.19M |
Walt Disney & Co. | DIS | 30,83 | 31,00 | 30,30 | 30,91 | 2.96M |
Johnson & Johnson | JNJ | 96,77 | 97,86 | 96,60 | 97,76 | 2.82M |
Procter & Gamble | PG | 63,75 | 64,51 | 63,25 | 64,27 | 2.82M |
Boeing | BA | 63,15 | 65,00 | 63,00 | 64,50 | 2.39M |
Schlumberger | SLB | 62,61 | 63,40 | 62,08 | 62,95 | 2.32M |
Chevron | CVX | 92,10 | 93,60 | 91,75 | 93,35 | 2.29M |
ConocoPhillips | COP | 56,65 | 57,57 | 56,64 | 57,46 | 2.23M |
3M | MMM | 116,80 | 120,00 | 116,10 | 120,00 | 2.09M |
United Technologies | UTX | 78,11 | 79,20 | 77,15 | 78,96 | 1.13M |
Gilead Sciences | GILD | 47,64 | 50,63 | 46,89 | 50,54 | 914K |
Union Pacific | UNP | 54,70 | 56,01 | 53,80 | 55,95 | 655K |
Comcast | CMCSA | 42,89 | 44,60 | 42,60 | 44,40 | 209K |
Berkshire Hathaway | BRK.B | 2266,00 | 2295,00 | 2258,00 | 2293,00 | 5.2K |
Exchange Rates of May 04, 2001
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 121,180 JPY | 1 JPY = 0,008 USD |
US Dollar | Canadian Dollar | 1 USD = 1,535 CAD | 1 CAD = 0,652 USD |
US Dollar | Swiss Franc | 1 USD = 1,726 CHF | 1 CHF = 0,579 USD |
Euro | Japanese Yen | 1 EUR = 108,510 JPY | 1 JPY = 0,009 EUR |
Euro | Pound Sterling | 1 EUR = 0,622 GBP | 1 GBP = 1,609 EUR |
Euro | Australian Dollar | 1 EUR = 1,722 AUD | 1 AUD = 0,581 EUR |
Euro | Canadian Dollar | 1 EUR = 1,373 CAD | 1 CAD = 0,729 EUR |
Euro | Swiss Franc | 1 EUR = 1,544 CHF | 1 CHF = 0,648 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0,570 GBP | 1 GBP = 1,754 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1,420 CHF | 1 CHF = 0,704 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2,770 AUD | 1 AUD = 0,361 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2,208 CAD | 1 CAD = 0,453 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2,483 CHF | 1 CHF = 0,403 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0,797 CAD | 1 CAD = 1,254 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0,897 CHF | 1 CHF = 1,115 AUD |
See what else happened on May 04, 2001