Financial news on October 18th, 2001
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Cisco Systems | CSCO | 15.75 | 16.78 | 15.47 | 16.72 | 72.7M |
Intel | INTC | 24.60 | 24.75 | 23.70 | 24.05 | 49.9M |
Oracle Corp. | ORCL | 13.71 | 14.46 | 13.59 | 14.26 | 40.8M |
Microsoft | MSFT | 56.34 | 57.58 | 55.50 | 56.75 | 39.2M |
General Electric | GE | 37.10 | 37.50 | 36.85 | 37.25 | 15.2M |
Pfizer | PFE | 41.50 | 42.20 | 41.50 | 41.86 | 13.9M |
HP Inc. | HPQ | 17.70 | 17.87 | 17.50 | 17.60 | 11.8M |
Apple | AAPL | 17.29 | 18.23 | 17.29 | 18.00 | 10.9M |
International Business Machines | IBM | 103.05 | 103.75 | 100.78 | 101.26 | 10.7M |
ExxonMobil | XOM | 40.80 | 41.26 | 40.16 | 40.40 | 9.57M |
Johnson & Johnson | JNJ | 58.00 | 58.40 | 57.65 | 58.08 | 8.91M |
Wells Fargo & Co. | WFC | 38.85 | 39.30 | 38.75 | 39.07 | 8.58M |
Wal-Mart Stores | WMT | 52.33 | 52.80 | 51.42 | 51.90 | 7.83M |
Coca-Cola | KO | 44.35 | 46.20 | 44.35 | 46.12 | 7.58M |
Home Depot | HD | 40.30 | 41.79 | 39.80 | 40.70 | 7.38M |
Merck | MRK | 67.65 | 67.95 | 66.07 | 66.30 | 7.11M |
Amgen | AMGN | 58.99 | 60.14 | 58.45 | 59.10 | 7.03M |
JPMorgan Chase | JPM | 34.65 | 35.00 | 34.00 | 34.14 | 6.97M |
Walt Disney & Co. | DIS | 18.50 | 18.52 | 17.81 | 17.90 | 6.89M |
AT&T Inc. | T | 43.18 | 43.55 | 42.71 | 43.29 | 6.5M |
Verizon Communications | VZ | 52.20 | 52.85 | 51.85 | 52.10 | 6.03M |
Bristol-Myers Squibb | BMY | 59.01 | 59.84 | 58.50 | 58.76 | 5.83M |
Altria | MO | 50.00 | 50.01 | 49.16 | 49.30 | 5.64M |
Pepsico | PEP | 48.02 | 48.49 | 47.27 | 47.55 | 5.58M |
Boeing | BA | 33.95 | 34.08 | 32.51 | 32.86 | 5.47M |
McDonald's | MCD | 29.32 | 29.39 | 28.75 | 29.24 | 5.03M |
Abbott Laboratories | ABT | 53.00 | 53.38 | 52.00 | 52.56 | 4.93M |
Amazon | AMZN | 8.91 | 9.23 | 8.38 | 8.47 | 4.35M |
Procter & Gamble | PG | 70.20 | 71.80 | 70.00 | 70.30 | 3.76M |
Gilead Sciences | GILD | 60.15 | 63.60 | 60.00 | 62.80 | 3.36M |
United Technologies | UTX | 51.45 | 51.46 | 49.98 | 50.40 | 3.26M |
Chevron | CVX | 88.15 | 88.30 | 85.68 | 86.03 | 3.17M |
Schlumberger | SLB | 46.51 | 46.93 | 45.57 | 46.17 | 2.44M |
ConocoPhillips | COP | 56.60 | 56.69 | 54.63 | 54.77 | 2.06M |
UnitedHealth Group | UNH | 68.72 | 68.80 | 66.85 | 67.81 | 2.01M |
3M | MMM | 103.20 | 103.90 | 101.40 | 103.00 | 2.01M |
Union Pacific | UNP | 48.25 | 50.09 | 48.06 | 49.61 | 1.6M |
Comcast | CMCSA | 36.17 | 36.75 | 35.78 | 35.80 | 65.6K |
Berkshire Hathaway | BRK.B | 2475.00 | 2497.00 | 2475.00 | 2482.00 | 4.5K |
Exchange Rates of October 18th, 2001
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 121.130 JPY | 1 JPY = 0.008 USD |
US Dollar | Canadian Dollar | 1 USD = 1.578 CAD | 1 CAD = 0.634 USD |
US Dollar | Swiss Franc | 1 USD = 1.635 CHF | 1 CHF = 0.612 USD |
Euro | Japanese Yen | 1 EUR = 109.490 JPY | 1 JPY = 0.009 EUR |
Euro | Pound Sterling | 1 EUR = 0.625 GBP | 1 GBP = 1.599 EUR |
Euro | Australian Dollar | 1 EUR = 1.781 AUD | 1 AUD = 0.562 EUR |
Euro | Canadian Dollar | 1 EUR = 1.417 CAD | 1 CAD = 0.706 EUR |
Euro | Swiss Franc | 1 EUR = 1.478 CHF | 1 CHF = 0.677 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0.570 GBP | 1 GBP = 1.754 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1.350 CHF | 1 CHF = 0.741 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2.816 AUD | 1 AUD = 0.355 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2.271 CAD | 1 CAD = 0.440 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2.363 CHF | 1 CHF = 0.423 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0.806 CAD | 1 CAD = 1.240 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0.842 CHF | 1 CHF = 1.187 AUD |
See what else happened on October 18th, 2001