Financial news on April 20th, 2005
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Intel | INTC | 23,40 | 23,44 | 22,63 | 22,66 | 110M |
Microsoft | MSFT | 24,66 | 24,70 | 24,30 | 24,32 | 91.9M |
Cisco Systems | CSCO | 17,43 | 17,54 | 17,15 | 17,19 | 58.4M |
Oracle Corp. | ORCL | 11,88 | 12,03 | 11,73 | 11,78 | 55.4M |
Apple | AAPL | 37,66 | 37,74 | 35,44 | 35,51 | 33.8M |
Pfizer | PFE | 27,20 | 27,41 | 26,54 | 26,76 | 31.3M |
Alphabet | GOOGL | 198,58 | 200,50 | 195,91 | 198,10 | 30.9M |
JPMorgan Chase | JPM | 35,57 | 35,88 | 34,73 | 34,76 | 25.5M |
General Electric | GE | 35,85 | 36,01 | 35,35 | 35,52 | 23.7M |
ExxonMobil | XOM | 58,63 | 58,91 | 57,01 | 57,14 | 20.7M |
International Business Machines | IBM | 75,48 | 75,87 | 71,85 | 72,01 | 20.4M |
Altria | MO | 64,00 | 66,20 | 62,70 | 62,75 | 14.2M |
Wal-Mart Stores | WMT | 47,40 | 47,95 | 47,30 | 47,35 | 14M |
Home Depot | HD | 36,01 | 36,09 | 35,28 | 35,60 | 11.2M |
Comcast | CMCSA | 31,67 | 31,86 | 31,35 | 31,49 | 10.2M |
Gilead Sciences | GILD | 37,10 | 38,28 | 36,95 | 37,12 | 10.1M |
Chevron | CVX | 53,35 | 53,69 | 51,80 | 52,05 | 9.98M |
Amazon | AMZN | 33,10 | 33,76 | 32,90 | 33,25 | 9.22M |
Amgen | AMGN | 58,35 | 58,41 | 57,51 | 58,13 | 8.89M |
Merck | MRK | 34,40 | 34,56 | 33,60 | 34,07 | 8.63M |
HP Inc. | HPQ | 20,55 | 20,77 | 20,53 | 20,59 | 8.48M |
Coca-Cola | KO | 42,52 | 42,55 | 41,63 | 41,88 | 8.41M |
AT&T Inc. | T | 23,15 | 23,28 | 22,91 | 22,96 | 8.3M |
Abbott Laboratories | ABT | 47,80 | 48,15 | 47,22 | 47,30 | 7.89M |
Johnson & Johnson | JNJ | 69,05 | 69,15 | 67,85 | 68,10 | 7.88M |
Procter & Gamble | PG | 53,96 | 54,16 | 53,25 | 53,39 | 6.58M |
Verizon Communications | VZ | 34,04 | 34,42 | 33,71 | 33,78 | 6.47M |
Bristol-Myers Squibb | BMY | 25,56 | 25,88 | 25,48 | 25,55 | 5.98M |
Walt Disney & Co. | DIS | 26,95 | 27,23 | 26,60 | 26,62 | 5.37M |
McDonald's | MCD | 30,09 | 30,28 | 29,70 | 29,94 | 5.27M |
3M | MMM | 77,17 | 77,60 | 75,50 | 75,90 | 4.92M |
ConocoPhillips | COP | 104,55 | 105,81 | 103,08 | 103,27 | 4.64M |
Wells Fargo & Co. | WFC | 58,73 | 59,10 | 58,12 | 58,15 | 4.55M |
Schlumberger | SLB | 68,85 | 69,25 | 67,53 | 67,60 | 4.12M |
Pepsico | PEP | 54,33 | 54,53 | 54,00 | 54,16 | 4.04M |
Boeing | BA | 58,10 | 58,37 | 57,23 | 57,23 | 3.94M |
UnitedHealth Group | UNH | 93,85 | 93,85 | 91,80 | 92,15 | 3.45M |
United Technologies | UTX | 101,00 | 101,18 | 98,90 | 99,04 | 3.13M |
Union Pacific | UNP | 64,00 | 64,17 | 63,15 | 63,33 | 947K |
Berkshire Hathaway | BRK.B | 2824,00 | 2824,00 | 2760,00 | 2760,50 | 29.4K |
Exchange Rates of April 20th, 2005
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 106,890 JPY | 1 JPY = 0,009 USD |
US Dollar | Canadian Dollar | 1 USD = 1,241 CAD | 1 CAD = 0,806 USD |
US Dollar | Swiss Franc | 1 USD = 1,177 CHF | 1 CHF = 0,850 USD |
Euro | Japanese Yen | 1 EUR = 139,850 JPY | 1 JPY = 0,007 EUR |
Euro | Pound Sterling | 1 EUR = 0,681 GBP | 1 GBP = 1,468 EUR |
Euro | Australian Dollar | 1 EUR = 1,686 AUD | 1 AUD = 0,593 EUR |
Euro | Canadian Dollar | 1 EUR = 1,621 CAD | 1 CAD = 0,617 EUR |
Euro | Swiss Franc | 1 EUR = 1,540 CHF | 1 CHF = 0,649 EUR |
Pound Sterling | Australian Dollar | 1 GBP = 2,472 AUD | 1 AUD = 0,404 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2,378 CAD | 1 CAD = 0,421 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2,261 CHF | 1 CHF = 0,442 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0,961 CAD | 1 CAD = 1,040 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0,914 CHF | 1 CHF = 1,095 AUD |
See what else happened on April 20th, 2005