American Football
American Football games played on Sunday, 6 September 1981
United States of America: NFL
Team | Score | | | Score | Team |
Baltimore Colts | 29 | | | 28 | New England Patriots |
Dallas Cowboys | 26 | | | 10 | Washington Redskins |
Green Bay Packers | 16 | | | 9 | Chicago Bears |
Houston Oilers | 27 | | | 20 | Los Angeles Rams |
Kansas City Chiefs | 37 | | | 33 | Pittsburgh Steelers |
Miami Dolphins | 20 | | | 7 | St. Louis Cardinals |
Minnesota Vikings | 13 | | | 21 | Tampa Bay Buccaneers |
New Orleans Saints | 0 | | | 27 | Atlanta Falcons |
New York Jets | 0 | | | 31 | Buffalo Bills |
Oakland Raiders | 7 | | | 9 | Denver Broncos |
Philadelphia Eagles | 24 | | | 10 | New York Giants |
San Francisco 49ers | 17 | | | 24 | Detroit Lions |
Seattle Seahawks | 21 | | | 27 | Cincinnati Bengals |
What else happened on Sunday, 6 September 1981?
Discover what the world looked like on the 6 sep 1981