American Football
American Football games played on Sunday, 7 November 1993
United States of America: NFL
Team | Score | | | Score | Team |
Buffalo Bills | 13 | | | 10 | New England Patriots |
Denver Broncos | 29 | | | 14 | Cleveland Browns |
Indianapolis Colts | 24 | | | 30 | Washington Redskins |
Los Angeles Raiders | 16 | | | 14 | Chicago Bears |
Miami Dolphins | 10 | | | 27 | New York Jets |
New York Giants | 9 | | | 31 | Dallas Cowboys |
Philadelphia Eagles | 3 | | | 16 | Phoenix Cardinals |
Pittsburgh Steelers | 24 | | | 16 | Cincinnati Bengals |
San Diego Chargers | 30 | | | 17 | Minnesota Vikings |
Seattle Seahawks | 14 | | | 24 | Houston Oilers |
Tampa Bay Buccaneers | 0 | | | 23 | Detroit Lions |
What else happened on Sunday, 7 November 1993?
Discover what the world looked like on the 7 nov 1993