American Football
American Football games played on Sunday, 30 September 1984
United States of America: NFL
Team | Score | | | Score | Team |
Atlanta Falcons | 5 | | | 14 | San Francisco 49ers |
Buffalo Bills | 17 | | | 31 | Indianapolis Colts |
Cleveland Browns | 6 | | | 10 | Kansas City Chiefs |
Dallas Cowboys | 23 | | | 14 | Chicago Bears |
Detroit Lions | 24 | | | 27 | San Diego Chargers |
Green Bay Packers | 27 | | | 30 | Tampa Bay Buccaneers |
Los Angeles Raiders | 13 | | | 16 | Denver Broncos |
Miami Dolphins | 36 | | | 28 | St. Louis Cardinals |
New England Patriots | 28 | | | 21 | New York Jets |
New Orleans Saints | 27 | | | 10 | Houston Oilers |
New York Giants | 12 | | | 33 | Los Angeles Rams |
Philadelphia Eagles | 0 | | | 20 | Washington Redskins |
Seattle Seahawks | 20 | | | 12 | Minnesota Vikings |
What else happened on Sunday, 30 September 1984?
Discover what the world looked like on the 30 sep 1984