Basketball
Basketball games played on Friday, 3 February 1995
United States of America: NBA
Team | Score | | | Score | Team |
Chicago Bulls | 100 | | | 110 | Phoenix Suns |
Denver Nuggets | 88 | | | 74 | Los Angeles Lakers |
Los Angeles Clippers | 89 | | | 106 | Golden State Warriors |
Miami Heat | 105 | | | 95 | Washington Bullets |
Milwaukee Bucks | 98 | | | 117 | Charlotte Hornets |
New York Knicks | 106 | | | 86 | Philadelphia 76ers |
Orlando Magic | 106 | | | 118 | Indiana Pacers |
Portland Trail Blazers | 112 | | | 97 | Minnesota Timberwolves |
San Antonio Spurs | 114 | | | 103 | Dallas Mavericks |
Seattle SuperSonics | 121 | | | 98 | Atlanta Hawks |
What else happened on Friday, 3 February 1995?
Discover what the world looked like on the 3 feb 1995