Basketball
Basketball games played on Wednesday, 7 February 1996
United States of America: NBA
Team | Score | | | Score | Team |
Atlanta Hawks | 89 | | | 101 | Miami Heat |
Chicago Bulls | 99 | | | 95 | Golden State Warriors |
Houston Rockets | 110 | | | 102 | Los Angeles Clippers |
Indiana Pacers | 101 | | | 102 | Philadelphia 76ers |
Milwaukee Bucks | 93 | | | 88 | Toronto Raptors |
New Jersey Nets | 96 | | | 106 | Los Angeles Lakers |
Orlando Magic | 83 | | | 97 | Detroit Pistons |
Portland Trail Blazers | 103 | | | 93 | Minnesota Timberwolves |
San Antonio Spurs | 99 | | | 89 | Boston Celtics |
Vancouver Grizzlies | 79 | | | 102 | Utah Jazz |
Washington Bullets | 82 | | | 87 | New York Knicks |
What else happened on Wednesday, 7 February 1996?
Discover what the world looked like on the 7 feb 1996