Basketball
Basketball games played on Friday, 13 February 1998
United States of America: NBA
Team | Score | | | Score | Team |
Atlanta Hawks | 110 | | | 112 | Chicago Bulls |
Boston Celtics | 97 | | | 96 | Los Angeles Clippers |
Dallas Mavericks | 85 | | | 82 | Indiana Pacers |
Detroit Pistons | 86 | | | 100 | Miami Heat |
Houston Rockets | 81 | | | 105 | Portland Trail Blazers |
Minnesota Timberwolves | 107 | | | 80 | Denver Nuggets |
New York Knicks | 99 | | | 83 | Orlando Magic |
Philadelphia 76ers | 96 | | | 103 | Charlotte Hornets |
Sacramento Kings | 109 | | | 92 | Golden State Warriors |
Seattle SuperSonics | 113 | | | 108 | Los Angeles Lakers |
Toronto Raptors | 115 | | | 130 | New Jersey Nets |
What else happened on Friday, 13 February 1998?
Discover what the world looked like on the 13 feb 1998