Basketball
Basketball games played on Tuesday, 29 March 1994
United States of America: NBA
Team | Score | | | Score | Team |
Boston Celtics | 119 | | | 107 | Milwaukee Bucks |
Charlotte Hornets | 95 | | | 106 | New York Knicks |
Detroit Pistons | 123 | | | 115 | Miami Heat |
Golden State Warriors | 116 | | | 113 | Utah Jazz |
Houston Rockets | 122 | | | 101 | Sacramento Kings |
Los Angeles Clippers | 96 | | | 106 | Cleveland Cavaliers |
Minnesota Timberwolves | 89 | | | 91 | Los Angeles Lakers |
New Jersey Nets | 98 | | | 101 | Atlanta Hawks |
Philadelphia 76ers | 103 | | | 106 | Chicago Bulls |
San Antonio Spurs | 117 | | | 92 | Dallas Mavericks |
Seattle SuperSonics | 114 | | | 100 | Portland Trail Blazers |
Washington Bullets | 101 | | | 120 | Orlando Magic |
What else happened on Tuesday, 29 March 1994?
Discover what the world looked like on the 29 mar 1994