Basketball
Basketball games played on Friday, 30 January 1998
United States of America: NBA
Team | Score | | | Score | Team |
Charlotte Hornets | 97 | | | 95 | Boston Celtics |
Chicago Bulls | 87 | | | 80 | Golden State Warriors |
Cleveland Cavaliers | 83 | | | 89 | Indiana Pacers |
Dallas Mavericks | 94 | | | 104 | Utah Jazz |
Minnesota Timberwolves | 114 | | | 121 | Los Angeles Lakers |
Phoenix Suns | 74 | | | 71 | Miami Heat |
San Antonio Spurs | 97 | | | 87 | Los Angeles Clippers |
Toronto Raptors | 97 | | | 123 | Sacramento Kings |
Washington Wizards | 102 | | | 95 | Detroit Pistons |
What else happened on Friday, 30 January 1998?
Discover what the world looked like on the 30 jan 1998