Football

Football games played on Saturday November 4, 2000

France: Division 2

TeamScore|ScoreTeam
Ajaccio 0 |2 Chateauroux
Beauvais 3 |1 Cannes
Caen 0 |2 Le Mans
Creteil 1 |1 Montpellier
Nancy 4 |0 Gueugnon
Nice 2 |2 Sochaux
Nimes 3 |0 Angers
Niort 6 |1 Martigues
Wasquehal 0 |1 Lorient

France: Le Championnat

TeamScore|ScoreTeam
Auxerre 1 |0 Paris SG
Bordeaux 1 |0 Lille
Guingamp 0 |3 Sedan
Lens 4 |0 Bastia
Marseille 0 |1 Rennes
Nantes 2 |0 Metz
St Etienne 4 |1 Troyes
Toulouse 0 |0 Strasbourg

Germany: Bundesliga 1

TeamScore|ScoreTeam
Bayern Munich 6 |2 Dortmund
Bochum 1 |1 Munich 1860
Hamburg 5 |0 Freiburg
Hertha 4 |1 Werder Bremen
Kaiserslautern 3 |2 Schalke 04
Stuttgart 1 |0 Hansa Rostock

Germany: Bundesliga 2

TeamScore|ScoreTeam
Hannover 0 |2 Duisburg
Oberhausen 1 |0 Mainz

Greece: Ethniki Katigoria

TeamScore|ScoreTeam
Olympiakos 4 |1 AEK

Italy: Serie A

TeamScore|ScoreTeam
Fiorentina 3 |4 Perugia
Lazio 2 |0 Bologna

Netherlands: Eredivisie

TeamScore|ScoreTeam
NAC Breda 2 |2 Nijmegen
Twente 0 |2 PSV Eindhoven

Portugal: Liga I

TeamScore|ScoreTeam
Farense 2 |2 Boavista
Gil Vicente 2 |2 Porto

Spain: La Liga Primera Division

TeamScore|ScoreTeam
Celta 1 |0 Malaga
Espanol 1 |0 Valencia
Las Palmas 0 |1 Barcelona
Numancia 3 |1 Real Madrid
Villarreal 3 |2 La Coruna

Spain: La Liga Segunda Division

TeamScore|ScoreTeam
Jaen 2 |1 Sevilla

Turkey: Futbol Ligi 1

TeamScore|ScoreTeam
Besiktas 2 |1 Bursaspor
Denizlispor 0 |4 Istanbulspor
Genclerbirligi 0 |0 Kocaelispor

United Kingdom: Division 1

TeamScore|ScoreTeam
Alloa 2 |0 Airdrie
Ayr 1 |1 Livingston
Birmingham 1 |1 Bolton
Blackburn 2 |1 Stockport
Clyde 1 |1 Inverness C
Crewe 2 |0 Wolves
Crystal Palace 4 |1 Sheffield Weds
Fulham 3 |0 Huddersfield
Norwich 1 |0 Tranmere
Nott'm Forest 3 |1 Preston
QPR 1 |1 Portsmouth
Raith Rvs 0 |2 Falkirk
Ross County 3 |1 Morton
Sheffield United 1 |2 Gillingham
Watford 4 |0 Grimsby
West Brom 1 |1 Burnley

United Kingdom: Division 2

TeamScore|ScoreTeam
Bournemouth 2 |1 Peterboro
Bristol City 4 |0 Notts County
Bury 1 |1 Luton
Cambridge 1 |1 Brentford
Clydebank 0 |1 Berwick
Colchester 0 |2 Northampton
Forfar 0 |1 Arbroath
Oldham 1 |1 Swansea
Oxford 0 |1 Bristol Rvs
Partick 2 |1 Queens Park
Port Vale 1 |1 Millwall
Rotherham 1 |1 Wigan
Stirling 2 |3 Stenhousemuir
Stranraer 3 |2 Queen of Sth
Swindon 1 |1 Wycombe
Walsall 2 |1 Reading
Wrexham 1 |2 Stoke

United Kingdom: Division 3

TeamScore|ScoreTeam
Albion Rvs 1 |1 Hamilton
Blackpool 0 |1 Shrewsbury
Brighton 4 |1 Carlisle
Cardiff 4 |0 York
Cowdenbeath 1 |0 East Fife
East Stirling 1 |1 Dumbarton
Halifax 3 |1 Exeter
Hull 2 |0 Darlington
Kidderminster 1 |1 Cheltenham
Leyton Orient 2 |1 Mansfield
Lincoln 1 |1 Chesterfield
Montrose 1 |1 Brechin
Peterhead 1 |0 Elgin
Rochdale 0 |0 Barnet
Scunthorpe 3 |0 Hartlepool
Southend 3 |1 Macclesfield
Torquay 1 |1 Plymouth

United Kingdom: Premier League

TeamScore|ScoreTeam
Charlton 2 |0 Bradford
Coventry 1 |2 Man United
Hearts 3 |0 Aberdeen
Leeds 4 |3 Liverpool
Man City 0 |1 Leicester
Middlesbrough 0 |1 Arsenal
Motherwell 2 |1 Dundee United
Newcastle 2 |1 Ipswich
Rangers 7 |1 St Mirren
Southampton 3 |2 Chelsea
St Johnstone 0 |2 Dunfermline
Tottenham 2 |1 Sunderland

What else happened on Saturday November 4, 2000?

Discover what the world looked like on the Saturday November 4, 2000.


Anything special you'd like to share about those games ? Share it on Facebook!