Football

Football games played on Saturday September 14, 1996

Belgium: Jupiler League

TeamScore|ScoreTeam
Cercle Brugge 2 |6 Lokeren

France: Division 2

TeamScore|ScoreTeam
Amiens 1 |0 Mulhouse
Chateauroux 1 |0 Charleville
Epinal 1 |0 Valence
Gueugnon 0 |2 Troyes
Martigues 4 |0 Beauvais
Niort 2 |0 Lorient
Perpignan 1 |0 St Etienne
Toulon 4 |1 Laval
Toulouse 3 |2 Red Star 93

France: Le Championnat

TeamScore|ScoreTeam
Bordeaux 3 |0 Lille
Caen 0 |0 Rennes
Guingamp 1 |0 Lens
Marseille 1 |0 Nice
Monaco 0 |0 Lyon
Montpellier 2 |1 Le Havre
Nancy 0 |0 Auxerre
Nantes 0 |1 Metz
Strasbourg 1 |3 Bastia

Germany: Bundesliga 1

TeamScore|ScoreTeam
Bielefeld 0 |1 Leverkusen
Dortmund 1 |1 Stuttgart
FC Koln 4 |0 M'gladbach
Karlsruhe 1 |0 Duisburg
Munich 1860 4 |0 Freiburg
Schalke 04 1 |1 Bayern Munich

Germany: Bundesliga 2

TeamScore|ScoreTeam
Leipzig 3 |1 Gutersloh
Stuttgarter K 2 |1 Mannheim
Uerdingen 5 |0 Lubeck

Greece: Ethniki Katigoria

TeamScore|ScoreTeam
PAOK 2 |0 Heracles

Netherlands: Eredivisie

TeamScore|ScoreTeam
For Sittard 1 |3 Utrecht
NAC Breda 1 |0 AZ Alkmaar

Portugal: Liga I

TeamScore|ScoreTeam
Rio Ave 3 |4 Sp Lisbon

Spain: La Liga Primera Division

TeamScore|ScoreTeam
Zaragoza 1 |1 Valencia

Spain: La Liga Segunda Division

TeamScore|ScoreTeam
Albacete 2 |0 Orense
Almeria 0 |3 Osasuna
Levante 3 |2 Ath Madrid B
Real Madrid B 0 |1 Mallorca

United Kingdom: Division 1

TeamScore|ScoreTeam
Airdrie 1 |2 Morton
Barnsley 1 |3 QPR
Birmingham 3 |1 Stoke
Bolton 2 |0 Portsmouth
Charlton 1 |0 Reading
Crystal Palace 3 |1 Man City
East Fife 1 |4 St Johnstone
Falkirk 2 |0 Clydebank
Norwich 0 |0 Southend
Oxford 2 |0 Bradford
Partick 1 |1 Stirling
Port Vale 1 |1 Grimsby
Sheffield United 1 |3 Ipswich
St Mirren 0 |1 Dundee
Swindon 2 |1 Tranmere

United Kingdom: Division 2

TeamScore|ScoreTeam
Brentford 1 |1 Blackpool
Bristol Rvs 0 |1 Watford
Burnley 2 |1 Wycombe
Crewe 3 |1 Wrexham
Luton 0 |1 Chesterfield
Notts County 1 |2 Millwall
Peterboro 2 |2 York
Preston 0 |1 Bournemouth
Rotherham 2 |2 Bristol City
Shrewsbury 1 |1 Bury
Stockport 3 |1 Plymouth
Walsall 1 |0 Gillingham

United Kingdom: Division 3

TeamScore|ScoreTeam
Colchester 1 |1 Hull
Darlington 1 |0 Hereford
Exeter 2 |1 Brighton
Hartlepool 1 |1 Wigan
Lincoln 1 |0 Barnet
Mansfield 0 |2 Leyton Orient
Northampton 1 |2 Cambridge
Rochdale 2 |1 Doncaster
Scarborough 1 |1 Carlisle
Scunthorpe 0 |1 Cardiff
Swansea 1 |2 Fulham
Torquay 0 |0 Chester

United Kingdom: Premier League

TeamScore|ScoreTeam
Aberdeen 3 |0 Kilmarnock
Coventry 2 |1 Leeds
Derby 1 |0 Sunderland
Dundee United 1 |2 Celtic
Dunfermline 1 |1 Motherwell
Everton 1 |2 Middlesbrough
Hibernian 1 |0 Raith Rvs
Man United 4 |1 Nott'm Forest
Newcastle 2 |1 Blackburn
Rangers 3 |0 Hearts
Southampton 0 |1 Tottenham
West Ham 0 |2 Wimbledon

What else happened on Saturday September 14, 1996?

Discover what the world looked like on the Saturday September 14, 1996.


Anything special you'd like to share about those games ? Share it on Facebook!