Football
Football games played on Saturday August 26, 1995
France: Le Championnat
Team | Score | | | Score | Team |
Auxerre | 5 | | | 1 | Cannes |
Bastia | 1 | | | 2 | Gueugnon |
Bordeaux | 2 | | | 4 | Monaco |
Martigues | 0 | | | 1 | Montpellier |
Metz | 3 | | | 2 | Strasbourg |
Nice | 1 | | | 1 | Lens |
Paris SG | 2 | | | 0 | Le Havre |
Rennes | 1 | | | 0 | Lyon |
St Etienne | 4 | | | 0 | Guingamp |
Greece: Ethniki Katigoria
Team | Score | | | Score | Team |
Kalamata | 2 | | | 3 | OFI |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
Go Ahead Eagles | 0 | | | 2 | Willem II |
Heerenveen | 2 | | | 1 | Waalwijk |
Turkey: Futbol Ligi 1
Team | Score | | | Score | Team |
Istanbulspor | 2 | | | 0 | Gaziantepspor |
Trabzonspor | 0 | | | 0 | Bursaspor |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Birmingham | 3 | | | 1 | Norwich |
Crystal Palace | 1 | | | 1 | Charlton |
Derby | 1 | | | 1 | Grimsby |
Dundee | 1 | | | 1 | Airdrie |
Dunfermline | 3 | | | 0 | Dundee United |
Luton | 1 | | | 1 | Leicester |
Millwall | 0 | | | 0 | Southend |
Morton | 1 | | | 2 | Dumbarton |
Oldham | 2 | | | 1 | Sheffield United |
Portsmouth | 0 | | | 0 | Reading |
St Mirren | 0 | | | 0 | St Johnstone |
Sunderland | 2 | | | 0 | Wolves |
Tranmere | 3 | | | 1 | Huddersfield |
Watford | 2 | | | 3 | Barnsley |
West Brom | 0 | | | 0 | Ipswich |
United Kingdom: Division 2
Team | Score | | | Score | Team |
Bradford | 3 | | | 1 | Shrewsbury |
Bristol City | 1 | | | 0 | Stockport |
Burnley | 1 | | | 0 | Brentford |
Carlisle | 0 | | | 1 | Swindon |
Hull | 2 | | | 1 | Blackpool |
Oxford | 1 | | | 1 | Rotherham |
Peterboro | 0 | | | 1 | Notts County |
Swansea | 3 | | | 2 | Chesterfield |
Walsall | 1 | | | 1 | Bristol Rvs |
Wrexham | 1 | | | 1 | Brighton |
Wycombe | 1 | | | 2 | Bournemouth |
York | 2 | | | 3 | Crewe |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Chester | 3 | | | 1 | Plymouth |
Colchester | 3 | | | 0 | Lincoln |
Doncaster | 0 | | | 0 | Cardiff |
Exeter | 2 | | | 0 | Scarborough |
Fulham | 4 | | | 0 | Torquay |
Gillingham | 3 | | | 0 | Cambridge |
Hereford | 3 | | | 4 | Bury |
Leyton Orient | 1 | | | 1 | Darlington |
Northampton | 3 | | | 3 | Mansfield |
Preston | 1 | | | 1 | Wigan |
Rochdale | 4 | | | 0 | Hartlepool |
Scunthorpe | 2 | | | 0 | Barnet |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Bolton | 2 | | | 1 | Blackburn |
Coventry | 0 | | | 0 | Arsenal |
Everton | 2 | | | 0 | Southampton |
Falkirk | 2 | | | 3 | Aberdeen |
Hearts | 1 | | | 1 | Motherwell |
Leeds | 2 | | | 0 | Aston Villa |
Man United | 3 | | | 1 | Wimbledon |
Middlesbrough | 2 | | | 0 | Chelsea |
Nott'm Forest | 1 | | | 1 | West Ham |
Partick | 1 | | | 1 | Hibernian |
QPR | 1 | | | 0 | Man City |
Raith Rvs | 0 | | | 1 | Celtic |
Rangers | 1 | | | 0 | Kilmarnock |
Tottenham | 1 | | | 3 | Liverpool |
What else happened on Saturday August 26, 1995?
Anything special you'd like to share about those games ? Share it on Facebook!