Financial news on February 21st, 2001
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Cisco Systems | CSCO | 25,69 | 26,69 | 25,00 | 25,13 | 96.6M |
Oracle Corp. | ORCL | 22,81 | 24,25 | 22,06 | 23,00 | 57.6M |
Intel | INTC | 31,00 | 32,75 | 30,50 | 30,75 | 51.6M |
Microsoft | MSFT | 55,25 | 58,06 | 55,19 | 56,25 | 32M |
General Electric | GE | 47,70 | 48,45 | 47,22 | 47,30 | 18.5M |
Pfizer | PFE | 45,10 | 46,00 | 44,75 | 44,81 | 12.1M |
Amgen | AMGN | 68,56 | 72,50 | 68,38 | 70,63 | 10.6M |
JPMorgan Chase | JPM | 48,84 | 48,84 | 45,83 | 46,16 | 9.84M |
Coca-Cola | KO | 56,25 | 56,30 | 54,12 | 54,92 | 9.64M |
International Business Machines | IBM | 109,55 | 111,50 | 107,29 | 107,51 | 9.16M |
HP Inc. | HPQ | 30,15 | 31,99 | 30,00 | 30,01 | 8.47M |
Home Depot | HD | 43,15 | 43,49 | 40,80 | 40,95 | 8.24M |
Wal-Mart Stores | WMT | 52,55 | 52,96 | 50,05 | 50,21 | 8.16M |
Abbott Laboratories | ABT | 48,85 | 50,00 | 48,75 | 50,00 | 7.92M |
Amazon | AMZN | 12,25 | 12,50 | 11,31 | 11,94 | 7.55M |
Pepsico | PEP | 47,48 | 47,74 | 46,90 | 47,25 | 7.45M |
Altria | MO | 48,00 | 48,90 | 47,86 | 48,06 | 7M |
Apple | AAPL | 18,25 | 19,94 | 18,25 | 18,87 | 6.97M |
Verizon Communications | VZ | 51,00 | 51,15 | 48,35 | 49,00 | 6.32M |
Schlumberger | SLB | 63,50 | 64,74 | 63,20 | 63,30 | 5.57M |
AT&T Inc. | T | 48,25 | 48,57 | 47,20 | 47,50 | 4.84M |
ExxonMobil | XOM | 84,80 | 85,20 | 83,50 | 83,52 | 4.33M |
Merck | MRK | 78,69 | 79,60 | 78,48 | 78,71 | 4.27M |
McDonald's | MCD | 30,24 | 30,85 | 29,61 | 29,68 | 4.26M |
Procter & Gamble | PG | 76,50 | 77,03 | 76,15 | 76,80 | 3.98M |
Walt Disney & Co. | DIS | 31,10 | 32,00 | 31,10 | 31,51 | 3.86M |
Wells Fargo & Co. | WFC | 48,68 | 49,20 | 47,80 | 48,02 | 3.8M |
Bristol-Myers Squibb | BMY | 63,50 | 63,85 | 62,50 | 62,50 | 3.29M |
Johnson & Johnson | JNJ | 96,83 | 97,85 | 96,36 | 96,91 | 2.8M |
Chevron | CVX | 86,50 | 87,22 | 85,71 | 85,93 | 2.57M |
ConocoPhillips | COP | 55,96 | 56,04 | 55,37 | 55,50 | 2.46M |
Boeing | BA | 61,85 | 62,38 | 60,15 | 60,20 | 2.3M |
United Technologies | UTX | 78,40 | 80,40 | 77,85 | 79,12 | 1.95M |
UnitedHealth Group | UNH | 57,50 | 57,62 | 55,91 | 56,48 | 1.9M |
3M | MMM | 113,00 | 114,20 | 111,30 | 111,30 | 1.6M |
Gilead Sciences | GILD | 69,00 | 70,13 | 65,50 | 66,13 | 1.06M |
Union Pacific | UNP | 53,70 | 54,30 | 52,81 | 52,90 | 592K |
Comcast | CMCSA | 42,38 | 42,69 | 41,63 | 42,19 | 38.7K |
Berkshire Hathaway | BRK.B | 2287,00 | 2319,00 | 2275,00 | 2284,00 | 6.7K |
Exchange Rates of February 21st, 2001
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 116,600 JPY | 1 JPY = 0,009 USD |
US Dollar | Canadian Dollar | 1 USD = 1,537 CAD | 1 CAD = 0,651 USD |
US Dollar | Swiss Franc | 1 USD = 1,689 CHF | 1 CHF = 0,592 USD |
Euro | Japanese Yen | 1 EUR = 105,900 JPY | 1 JPY = 0,009 EUR |
Euro | Pound Sterling | 1 EUR = 0,629 GBP | 1 GBP = 1,589 EUR |
Euro | Australian Dollar | 1 EUR = 1,733 AUD | 1 AUD = 0,577 EUR |
Euro | Canadian Dollar | 1 EUR = 1,398 CAD | 1 CAD = 0,715 EUR |
Euro | Swiss Franc | 1 EUR = 1,534 CHF | 1 CHF = 0,652 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0,590 GBP | 1 GBP = 1,695 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1,450 CHF | 1 CHF = 0,690 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2,750 AUD | 1 AUD = 0,364 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2,216 CAD | 1 CAD = 0,451 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2,436 CHF | 1 CHF = 0,410 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0,807 CAD | 1 CAD = 1,239 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0,886 CHF | 1 CHF = 1,128 AUD |
See what else happened on February 21st, 2001