Financial news on October 26, 2000
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Cisco Systems | CSCO | 51,38 | 54,13 | 50,00 | 53,56 | 83.4M |
Microsoft | MSFT | 61,00 | 65,06 | 60,81 | 64,44 | 57.4M |
Intel | INTC | 42,00 | 45,00 | 41,69 | 44,69 | 50.8M |
Oracle Corp. | ORCL | 34,75 | 35,88 | 30,94 | 34,06 | 50M |
General Electric | GE | 53,00 | 53,38 | 51,38 | 52,13 | 18.7M |
Amazon | AMZN | 32,19 | 37,50 | 31,00 | 36,88 | 17.8M |
Pfizer | PFE | 44,31 | 46,00 | 44,31 | 45,38 | 16.1M |
Wal-Mart Stores | WMT | 45,88 | 45,94 | 43,38 | 43,44 | 15M |
Apple | AAPL | 18,81 | 18,87 | 17,50 | 18,50 | 12.9M |
JPMorgan Chase | JPM | 40,69 | 40,94 | 38,88 | 40,00 | 10.4M |
Amgen | AMGN | 68,00 | 68,81 | 65,00 | 68,50 | 10.4M |
Abbott Laboratories | ABT | 51,50 | 52,56 | 50,44 | 51,06 | 10.2M |
International Business Machines | IBM | 88,00 | 92,87 | 87,62 | 92,75 | 10.1M |
AT&T Inc. | T | 54,63 | 55,00 | 54,31 | 54,44 | 8M |
Altria | MO | 35,50 | 36,50 | 35,00 | 36,00 | 7.89M |
Merck | MRK | 86,44 | 87,50 | 85,75 | 86,69 | 6.97M |
Home Depot | HD | 38,50 | 39,25 | 38,44 | 38,94 | 6.47M |
HP Inc. | HPQ | 88,38 | 89,94 | 82,38 | 86,00 | 6.01M |
Verizon Communications | VZ | 49,38 | 51,25 | 49,13 | 51,00 | 5.6M |
Walt Disney & Co. | DIS | 34,69 | 35,50 | 34,56 | 35,13 | 5.5M |
ExxonMobil | XOM | 88,19 | 88,94 | 87,56 | 87,75 | 5.19M |
Coca-Cola | KO | 56,81 | 59,31 | 56,44 | 58,69 | 4.68M |
Boeing | BA | 62,00 | 63,63 | 61,88 | 63,06 | 4.46M |
Bristol-Myers Squibb | BMY | 62,38 | 62,94 | 61,25 | 62,63 | 4.44M |
Pepsico | PEP | 46,56 | 47,44 | 46,13 | 47,00 | 4.22M |
McDonald's | MCD | 28,69 | 29,19 | 28,63 | 28,94 | 4.07M |
Wells Fargo & Co. | WFC | 42,81 | 43,25 | 41,75 | 43,00 | 3.54M |
Schlumberger | SLB | 76,63 | 77,38 | 74,00 | 76,19 | 3.23M |
Procter & Gamble | PG | 75,13 | 75,94 | 73,56 | 74,94 | 2.86M |
Chevron | CVX | 83,00 | 83,13 | 81,81 | 82,00 | 2.82M |
Johnson & Johnson | JNJ | 93,75 | 94,88 | 93,06 | 93,13 | 2.48M |
United Technologies | UTX | 64,50 | 67,25 | 64,38 | 66,50 | 2.15M |
UnitedHealth Group | UNH | 105,50 | 108,44 | 105,50 | 107,44 | 1.7M |
ConocoPhillips | COP | 62,00 | 63,25 | 61,19 | 61,25 | 1.38M |
3M | MMM | 89,94 | 93,13 | 89,81 | 92,19 | 1.13M |
Gilead Sciences | GILD | 93,56 | 95,00 | 89,25 | 91,00 | 1.08M |
Union Pacific | UNP | 42,69 | 43,75 | 42,38 | 43,44 | 897K |
Comcast | CMCSA | 40,63 | 41,13 | 39,38 | 40,06 | 84.4K |
Berkshire Hathaway | BRK.B | 1979,00 | 1995,00 | 1950,00 | 1995,00 | 7.1K |
Exchange Rates of October 26, 2000
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 108,340 JPY | 1 JPY = 0,009 USD |
Euro | Japanese Yen | 1 EUR = 89,810 JPY | 1 JPY = 0,011 EUR |
Euro | Pound Sterling | 1 EUR = 0,578 GBP | 1 GBP = 1,730 EUR |
Euro | Swiss Franc | 1 EUR = 1,509 CHF | 1 CHF = 0,663 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0,640 GBP | 1 GBP = 1,563 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1,680 CHF | 1 CHF = 0,595 JPY |
Pound Sterling | Swiss Franc | 1 GBP = 2,610 CHF | 1 CHF = 0,383 GBP |
See what else happened on October 26, 2000