American Football
American Football games played on Sunday, 9 September 1984
United States of America: NFL
Team | Score | | | Score | Team |
Buffalo Bills | 7 | | | 37 | St. Louis Cardinals |
Cleveland Browns | 17 | | | 20 | Los Angeles Rams |
Dallas Cowboys | 7 | | | 28 | New York Giants |
Denver Broncos | 0 | | | 27 | Chicago Bears |
Detroit Lions | 27 | | | 24 | Atlanta Falcons |
Green Bay Packers | 7 | | | 28 | Los Angeles Raiders |
Indianapolis Colts | 35 | | | 21 | Houston Oilers |
Kansas City Chiefs | 27 | | | 22 | Cincinnati Bengals |
Minnesota Vikings | 17 | | | 19 | Philadelphia Eagles |
New England Patriots | 7 | | | 28 | Miami Dolphins |
San Diego Chargers | 17 | | | 31 | Seattle Seahawks |
Tampa Bay Buccaneers | 13 | | | 17 | New Orleans Saints |
What else happened on Sunday, 9 September 1984?
Discover what the world looked like on the 9 sep 1984