Football
Football games played on Sunday November 26, 2000
Belgium: Jupiler League
Team | Score | | | Score | Team |
Aalst | 1 | | | 1 | Beveren |
Club Brugge | 2 | | | 0 | Antwerp |
France: Le Championnat
Team | Score | | | Score | Team |
Sedan | 0 | | | 0 | Bordeaux |
St Etienne | 0 | | | 2 | Nantes |
Germany: Bundesliga 1
Team | Score | | | Score | Team |
Leverkusen | 4 | | | 2 | Kaiserslautern |
Munich 1860 | 0 | | | 2 | Unterhaching |
Werder Bremen | 1 | | | 0 | Stuttgart |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
Mannheim | 2 | | | 0 | Osnabruck |
Nurnberg | 2 | | | 1 | Oberhausen |
Reutlingen | 8 | | | 2 | Saarbrucken |
Stuttgarter K | 4 | | | 0 | Chemnitz |
Greece: Ethniki Katigoria
Team | Score | | | Score | Team |
Eth Asteras | 1 | | | 0 | Aris |
Ionikos | 2 | | | 0 | Panionios |
OFI | 5 | | | 3 | Athinaikos |
Panahaiki | 3 | | | 2 | Kalamata |
Paniliakos | 1 | | | 2 | Iraklis |
Italy: Serie A
Team | Score | | | Score | Team |
Bari | 2 | | | 1 | Udinese |
Juventus | 2 | | | 1 | Verona |
Parma | 2 | | | 0 | Lazio |
Perugia | 1 | | | 3 | Bologna |
Reggina | 0 | | | 3 | Brescia |
Roma | 1 | | | 0 | Fiorentina |
Vicenza | 0 | | | 0 | Inter |
Italy: Serie B
Team | Score | | | Score | Team |
Cagliari | 3 | | | 0 | Cittadella |
Chievo | 0 | | | 2 | Pescara |
Crotone | 3 | | | 1 | Empoli |
Piacenza | 1 | | | 1 | Ancona |
Siena | 3 | | | 1 | Monza |
Ternana | 3 | | | 1 | Venezia |
Treviso | 1 | | | 1 | Cosenza |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
Feyenoord | 1 | | | 0 | Willem II |
Nijmegen | 0 | | | 0 | Heerenveen |
PSV Eindhoven | 2 | | | 1 | NAC Breda |
Twente | 3 | | | 0 | Groningen |
Utrecht | 2 | | | 1 | Ajax |
Spain: La Liga Primera Division
Team | Score | | | Score | Team |
Ath Bilbao | 4 | | | 2 | Vallecano |
Barcelona | 2 | | | 0 | Osasuna |
La Coruna | 1 | | | 0 | Celta |
Malaga | 3 | | | 1 | Alaves |
Numancia | 0 | | | 1 | Las Palmas |
Santander | 1 | | | 2 | Espanol |
Valencia | 2 | | | 0 | Oviedo |
Valladolid | 2 | | | 1 | Sociedad |
Spain: La Liga Segunda Division
Team | Score | | | Score | Team |
Albacete | 2 | | | 1 | Jaen |
Eibar | 3 | | | 0 | Cordoba |
Getafe | 1 | | | 2 | Levante |
Leganes | 3 | | | 0 | Compostela |
Murcia | 1 | | | 1 | Ath Madrid |
Salamanca | 1 | | | 1 | Badajoz |
Sevilla | 3 | | | 0 | Ferrol |
Sp Gijon | 0 | | | 1 | Recreativo |
Tenerife | 3 | | | 1 | Elche |
Turkey: Futbol Ligi 1
Team | Score | | | Score | Team |
Bursaspor | 2 | | | 1 | Rizespor |
Galatasaray | 0 | | | 0 | Fenerbahce |
Gaziantepspor | 1 | | | 1 | Denizlispor |
Genclerbirligi | 2 | | | 0 | Siirt Jet-PA |
Kocaelispor | 2 | | | 2 | Yozgatspor |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Leeds | 1 | | | 0 | Arsenal |
Newcastle | 2 | | | 1 | Liverpool |
Rangers | 5 | | | 1 | Celtic |
What else happened on Sunday November 26, 2000?
Anything special you'd like to share about those games ? Share it on Facebook!