Financial news on January 11, 2005
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Intel | INTC | 22,72 | 22,78 | 22,40 | 22,54 | 114M |
Microsoft | MSFT | 26,69 | 26,82 | 26,61 | 26,73 | 64.7M |
Oracle Corp. | ORCL | 13,09 | 13,39 | 13,06 | 13,20 | 64M |
Cisco Systems | CSCO | 18,57 | 18,72 | 18,46 | 18,64 | 53.2M |
Apple | AAPL | 68,26 | 69,15 | 64,14 | 64,56 | 46.6M |
Pfizer | PFE | 26,26 | 26,44 | 26,00 | 26,15 | 21.4M |
HP Inc. | HPQ | 20,30 | 20,31 | 19,50 | 20,05 | 21M |
General Electric | GE | 35,60 | 35,73 | 35,32 | 35,40 | 18.9M |
Alphabet | GOOGL | 195,62 | 197,71 | 193,18 | 193,54 | 13.9M |
AT&T Inc. | T | 24,89 | 24,92 | 24,57 | 24,65 | 11.1M |
Comcast | CMCSA | 33,29 | 33,50 | 32,72 | 33,22 | 10.1M |
Abbott Laboratories | ABT | 48,00 | 48,01 | 47,08 | 47,08 | 9.62M |
Verizon Communications | VZ | 39,04 | 39,07 | 38,57 | 38,60 | 9.31M |
ExxonMobil | XOM | 49,83 | 50,15 | 49,63 | 49,85 | 9.12M |
JPMorgan Chase | JPM | 38,10 | 38,25 | 37,90 | 37,90 | 8.97M |
Altria | MO | 62,20 | 62,28 | 61,43 | 61,60 | 8.29M |
Amgen | AMGN | 63,27 | 64,40 | 63,25 | 63,78 | 8.28M |
Amazon | AMZN | 41,40 | 42,16 | 41,01 | 41,64 | 7.92M |
Walt Disney & Co. | DIS | 27,16 | 27,44 | 27,11 | 27,21 | 7.64M |
Merck | MRK | 31,48 | 31,48 | 31,08 | 31,17 | 7.54M |
Wal-Mart Stores | WMT | 53,58 | 53,75 | 53,42 | 53,59 | 6.66M |
Procter & Gamble | PG | 55,92 | 56,64 | 55,84 | 56,30 | 5.56M |
Coca-Cola | KO | 41,26 | 41,32 | 41,01 | 41,16 | 5.3M |
McDonald's | MCD | 31,43 | 31,67 | 31,05 | 31,10 | 5.05M |
Johnson & Johnson | JNJ | 62,85 | 63,10 | 62,63 | 62,88 | 4.88M |
Bristol-Myers Squibb | BMY | 24,77 | 24,86 | 24,44 | 24,60 | 4.8M |
3M | MMM | 83,95 | 84,99 | 83,85 | 84,71 | 4.76M |
International Business Machines | IBM | 95,68 | 95,79 | 94,71 | 95,00 | 4.75M |
Chevron | CVX | 51,50 | 51,68 | 51,11 | 51,40 | 4.68M |
Home Depot | HD | 41,58 | 41,84 | 41,58 | 41,71 | 4.57M |
Pepsico | PEP | 53,50 | 53,80 | 53,18 | 53,47 | 4.54M |
Gilead Sciences | GILD | 33,35 | 33,50 | 32,70 | 32,80 | 4.31M |
Wells Fargo & Co. | WFC | 62,05 | 62,18 | 61,70 | 62,01 | 3.75M |
Schlumberger | SLB | 63,55 | 64,18 | 63,40 | 63,47 | 3.33M |
ConocoPhillips | COP | 85,45 | 86,09 | 84,95 | 85,60 | 2.33M |
UnitedHealth Group | UNH | 87,55 | 87,94 | 87,11 | 87,51 | 2.12M |
Boeing | BA | 51,03 | 51,10 | 50,62 | 50,82 | 2.04M |
United Technologies | UTX | 99,20 | 100,75 | 99,20 | 100,16 | 1.75M |
Union Pacific | UNP | 64,40 | 64,89 | 64,11 | 64,34 | 1.06M |
Berkshire Hathaway | BRK.B | 2925,00 | 2925,00 | 2875,00 | 2876,50 | 12.1K |
Exchange Rates of January 11, 2005
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 103,290 JPY | 1 JPY = 0,010 USD |
US Dollar | Canadian Dollar | 1 USD = 1,219 CAD | 1 CAD = 0,820 USD |
US Dollar | Swiss Franc | 1 USD = 1,183 CHF | 1 CHF = 0,845 USD |
Euro | Japanese Yen | 1 EUR = 135,360 JPY | 1 JPY = 0,007 EUR |
Euro | Pound Sterling | 1 EUR = 0,698 GBP | 1 GBP = 1,433 EUR |
Euro | Australian Dollar | 1 EUR = 1,722 AUD | 1 AUD = 0,581 EUR |
Euro | Canadian Dollar | 1 EUR = 1,598 CAD | 1 CAD = 0,626 EUR |
Euro | Swiss Franc | 1 EUR = 1,550 CHF | 1 CHF = 0,645 EUR |
Pound Sterling | Australian Dollar | 1 GBP = 2,463 AUD | 1 AUD = 0,406 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2,286 CAD | 1 CAD = 0,438 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2,222 CHF | 1 CHF = 0,450 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0,928 CAD | 1 CAD = 1,078 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0,900 CHF | 1 CHF = 1,111 AUD |
See what else happened on January 11, 2005