Financial news on December 13th, 2002
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Cisco Systems | CSCO | 13.89 | 14.08 | 13.40 | 13.40 | 61.5M |
Intel | INTC | 17.85 | 18.00 | 17.56 | 17.58 | 53.5M |
Oracle Corp. | ORCL | 11.28 | 11.32 | 10.63 | 10.65 | 49.2M |
Microsoft | MSFT | 53.68 | 53.75 | 52.49 | 52.50 | 32.6M |
General Electric | GE | 25.91 | 25.91 | 25.25 | 25.50 | 20.4M |
Gilead Sciences | GILD | 35.59 | 36.36 | 35.30 | 35.68 | 16.9M |
Bristol-Myers Squibb | BMY | 24.85 | 25.37 | 24.81 | 25.06 | 16.6M |
Pfizer | PFE | 30.65 | 31.06 | 30.50 | 30.50 | 16.4M |
ExxonMobil | XOM | 34.63 | 35.54 | 34.52 | 35.04 | 15.6M |
Home Depot | HD | 27.30 | 27.30 | 26.38 | 26.39 | 15.1M |
Amgen | AMGN | 50.04 | 51.09 | 50.03 | 50.32 | 14.8M |
Abbott Laboratories | ABT | 40.70 | 41.12 | 39.74 | 40.48 | 11.2M |
Comcast | CMCSA | 23.28 | 23.71 | 22.77 | 22.84 | 10.6M |
Wal-Mart Stores | WMT | 51.38 | 51.38 | 50.36 | 50.54 | 10M |
JPMorgan Chase | JPM | 23.95 | 24.05 | 23.51 | 23.62 | 8.22M |
HP Inc. | HPQ | 18.60 | 18.79 | 18.25 | 18.58 | 8.04M |
Altria | MO | 40.80 | 41.43 | 40.79 | 40.98 | 7.9M |
International Business Machines | IBM | 79.25 | 80.00 | 78.27 | 80.00 | 7.77M |
Coca-Cola | KO | 44.75 | 46.42 | 44.50 | 45.85 | 7.63M |
Verizon Communications | VZ | 37.75 | 39.49 | 37.66 | 38.70 | 6.44M |
Pepsico | PEP | 43.19 | 43.19 | 41.47 | 41.85 | 6.35M |
Johnson & Johnson | JNJ | 55.06 | 55.43 | 54.44 | 54.91 | 6.1M |
AT&T Inc. | T | 25.35 | 26.50 | 25.30 | 25.75 | 6.1M |
Walt Disney & Co. | DIS | 16.52 | 16.75 | 16.40 | 16.52 | 6.08M |
McDonald's | MCD | 17.16 | 17.69 | 17.12 | 17.34 | 5.48M |
Merck | MRK | 56.42 | 58.09 | 56.42 | 57.34 | 5.42M |
ConocoPhillips | COP | 49.00 | 49.33 | 48.16 | 48.40 | 5.01M |
Procter & Gamble | PG | 87.70 | 88.31 | 87.16 | 87.41 | 4.09M |
Wells Fargo & Co. | WFC | 46.36 | 46.64 | 45.85 | 46.00 | 3.92M |
Amazon | AMZN | 21.95 | 22.35 | 21.87 | 22.18 | 3.86M |
Apple | AAPL | 15.14 | 15.15 | 14.65 | 14.79 | 2.94M |
Chevron | CVX | 67.95 | 68.48 | 67.56 | 67.63 | 2.83M |
Schlumberger | SLB | 44.70 | 45.47 | 44.10 | 44.18 | 2.3M |
Boeing | BA | 32.05 | 32.05 | 31.40 | 31.40 | 2.27M |
UnitedHealth Group | UNH | 84.09 | 84.20 | 81.25 | 81.92 | 2.08M |
United Technologies | UTX | 61.90 | 61.90 | 60.10 | 60.10 | 2.05M |
3M | MMM | 123.30 | 123.30 | 121.50 | 121.80 | 1.75M |
Union Pacific | UNP | 59.07 | 60.16 | 58.76 | 59.50 | 846K |
Berkshire Hathaway | BRK.B | 2371.00 | 2386.00 | 2362.00 | 2377.00 | 10.8K |
Exchange Rates of December 13th, 2002
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 120.480 JPY | 1 JPY = 0.008 USD |
US Dollar | Canadian Dollar | 1 USD = 1.561 CAD | 1 CAD = 0.641 USD |
US Dollar | Swiss Franc | 1 USD = 1.444 CHF | 1 CHF = 0.692 USD |
Euro | Japanese Yen | 1 EUR = 123.200 JPY | 1 JPY = 0.008 EUR |
Euro | Pound Sterling | 1 EUR = 0.643 GBP | 1 GBP = 1.554 EUR |
Euro | Australian Dollar | 1 EUR = 1.811 AUD | 1 AUD = 0.552 EUR |
Euro | Canadian Dollar | 1 EUR = 1.596 CAD | 1 CAD = 0.627 EUR |
Euro | Swiss Franc | 1 EUR = 1.477 CHF | 1 CHF = 0.677 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0.520 GBP | 1 GBP = 1.923 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1.200 CHF | 1 CHF = 0.833 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2.814 AUD | 1 AUD = 0.355 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2.480 CAD | 1 CAD = 0.403 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2.295 CHF | 1 CHF = 0.436 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0.881 CAD | 1 CAD = 1.136 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0.815 CHF | 1 CHF = 1.227 AUD |
See what else happened on December 13th, 2002