Financial news on October 19th, 2000
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Microsoft | MSFT | 58.44 | 62.19 | 58.00 | 61.88 | 128M |
Cisco Systems | CSCO | 55.06 | 59.13 | 54.25 | 58.25 | 72M |
Intel | INTC | 42.02 | 42.31 | 40.88 | 41.94 | 64.3M |
Oracle Corp. | ORCL | 36.00 | 36.50 | 34.63 | 36.38 | 39.3M |
Apple | AAPL | 19.16 | 19.81 | 18.31 | 18.94 | 26.9M |
International Business Machines | IBM | 98.00 | 98.50 | 92.69 | 96.44 | 18M |
JPMorgan Chase | JPM | 38.12 | 40.12 | 38.12 | 38.94 | 15M |
General Electric | GE | 55.50 | 55.94 | 54.75 | 55.63 | 13.2M |
Home Depot | HD | 37.63 | 38.75 | 37.06 | 38.63 | 12.3M |
Pfizer | PFE | 41.00 | 43.25 | 41.00 | 43.00 | 11M |
Amazon | AMZN | 26.56 | 28.13 | 24.19 | 27.75 | 10.9M |
Abbott Laboratories | ABT | 49.88 | 50.00 | 47.81 | 48.75 | 10.7M |
AT&T Inc. | T | 52.69 | 53.63 | 51.63 | 52.06 | 7.66M |
HP Inc. | HPQ | 88.88 | 92.00 | 86.06 | 90.94 | 6.94M |
Boeing | BA | 61.00 | 61.19 | 57.31 | 58.44 | 6.48M |
McDonald's | MCD | 28.88 | 28.88 | 27.56 | 27.88 | 6.46M |
Wal-Mart Stores | WMT | 46.56 | 47.94 | 46.13 | 47.81 | 6.3M |
ExxonMobil | XOM | 86.38 | 88.19 | 85.81 | 86.50 | 6.27M |
Altria | MO | 32.56 | 33.13 | 32.25 | 32.94 | 6.21M |
Walt Disney & Co. | DIS | 35.50 | 36.00 | 34.44 | 34.94 | 5.56M |
Johnson & Johnson | JNJ | 92.50 | 93.56 | 90.88 | 91.75 | 5.48M |
Merck | MRK | 77.19 | 77.88 | 76.25 | 77.56 | 5.11M |
Bristol-Myers Squibb | BMY | 58.00 | 59.50 | 57.81 | 58.94 | 5.08M |
Amgen | AMGN | 67.69 | 68.75 | 65.81 | 67.81 | 4.96M |
Verizon Communications | VZ | 47.50 | 48.38 | 47.31 | 48.06 | 4.59M |
Pepsico | PEP | 47.25 | 47.94 | 45.19 | 47.81 | 4.48M |
Procter & Gamble | PG | 74.13 | 74.25 | 72.31 | 73.00 | 4.08M |
Wells Fargo & Co. | WFC | 41.56 | 43.19 | 41.44 | 42.69 | 3.23M |
Coca-Cola | KO | 56.50 | 57.44 | 56.13 | 57.13 | 2.9M |
United Technologies | UTX | 67.25 | 69.13 | 64.00 | 64.00 | 2.74M |
3M | MMM | 91.25 | 91.25 | 88.44 | 89.00 | 2.39M |
Chevron | CVX | 81.88 | 83.19 | 81.50 | 82.31 | 2.05M |
Schlumberger | SLB | 81.44 | 83.88 | 80.69 | 81.56 | 2.02M |
UnitedHealth Group | UNH | 104.81 | 105.62 | 102.31 | 104.56 | 1.32M |
ConocoPhillips | COP | 63.38 | 64.69 | 62.50 | 63.56 | 1.03M |
Union Pacific | UNP | 39.50 | 40.81 | 39.50 | 40.63 | 883K |
Gilead Sciences | GILD | 93.06 | 93.50 | 88.44 | 91.44 | 521K |
Comcast | CMCSA | 38.13 | 40.38 | 37.50 | 40.38 | 308K |
Berkshire Hathaway | BRK.B | 1905.00 | 1958.00 | 1900.00 | 1958.00 | 10.6K |
Exchange Rates of October 19th, 2000
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 108.230 JPY | 1 JPY = 0.009 USD |
Euro | Japanese Yen | 1 EUR = 91.280 JPY | 1 JPY = 0.011 EUR |
Euro | Pound Sterling | 1 EUR = 0.583 GBP | 1 GBP = 1.715 EUR |
Euro | Swiss Franc | 1 EUR = 1.505 CHF | 1 CHF = 0.664 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0.640 GBP | 1 GBP = 1.563 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1.650 CHF | 1 CHF = 0.606 JPY |
Pound Sterling | Swiss Franc | 1 GBP = 2.579 CHF | 1 CHF = 0.388 GBP |
See what else happened on October 19th, 2000