American Football
American Football games played on Sunday, 9 December 1990
United States of America: NFL
Team | Score | | | Score | Team |
Buffalo Bills | 31 | | | 7 | Indianapolis Colts |
Chicago Bears | 9 | | | 10 | Washington Redskins |
Cleveland Browns | 14 | | | 58 | Houston Oilers |
Denver Broncos | 20 | | | 31 | Kansas City Chiefs |
Minnesota Vikings | 15 | | | 23 | New York Giants |
New England Patriots | 3 | | | 24 | Pittsburgh Steelers |
New Orleans Saints | 24 | | | 20 | Los Angeles Rams |
Philadelphia Eagles | 20 | | | 23 | Miami Dolphins |
Phoenix Cardinals | 24 | | | 13 | Atlanta Falcons |
San Francisco 49ers | 20 | | | 17 | Cincinnati Bengals |
Seattle Seahawks | 20 | | | 14 | Green Bay Packers |
What else happened on Sunday, 9 December 1990?
Discover what the world looked like on the 9 dec 1990