American Football
American Football games played on Sunday, 10 September 1995
United States of America: NFL
Team | Score | | | Score | Team |
Atlanta Falcons | 10 | | | 41 | San Francisco 49ers |
Carolina Panthers | 9 | | | 31 | Buffalo Bills |
Denver Broncos | 21 | | | 31 | Dallas Cowboys |
Detroit Lions | 10 | | | 20 | Minnesota Vikings |
Indianapolis Colts | 27 | | | 24 | New York Jets |
Jacksonville Jaguars | 17 | | | 24 | Cincinnati Bengals |
Miami Dolphins | 20 | | | 3 | New England Patriots |
New Orleans Saints | 13 | | | 17 | St. Louis Rams |
New York Giants | 17 | | | 20 | Kansas City Chiefs |
Oakland Raiders | 20 | | | 8 | Washington Redskins |
Philadelphia Eagles | 31 | | | 19 | Arizona Cardinals |
Pittsburgh Steelers | 34 | | | 17 | Houston Oilers |
Seattle Seahawks | 10 | | | 14 | San Diego Chargers |
Tampa Bay Buccaneers | 6 | | | 22 | Cleveland Browns |
What else happened on Sunday, 10 September 1995?
Discover what the world looked like on the 10 sep 1995