American Football
American Football games played on Sunday, 10 September 2000
United States of America: NFL
Team | Score | | | Score | Team |
Atlanta Falcons | 14 | | | 42 | Denver Broncos |
Carolina Panthers | 38 | | | 22 | San Francisco 49ers |
Chicago Bears | 0 | | | 41 | Tampa Bay Buccaneers |
Cleveland Browns | 24 | | | 7 | Cincinnati Bengals |
Dallas Cowboys | 31 | | | 32 | Arizona Cardinals |
Green Bay Packers | 18 | | | 27 | Buffalo Bills |
Jacksonville Jaguars | 36 | | | 39 | Baltimore Ravens |
Kansas City Chiefs | 14 | | | 17 | Tennessee Titans |
Miami Dolphins | 7 | | | 13 | Minnesota Vikings |
New Orleans Saints | 28 | | | 27 | San Diego Chargers |
New York Giants | 33 | | | 18 | Philadelphia Eagles |
Oakland Raiders | 38 | | | 31 | Indianapolis Colts |
St. Louis Rams | 37 | | | 34 | Seattle Seahawks |
Washington Redskins | 10 | | | 15 | Detroit Lions |
What else happened on Sunday, 10 September 2000?
Discover what the world looked like on the 10 sep 2000