Basketball
Basketball games played on Wednesday February 9, 2000
United States of America: NBA
Team | Score | | | Score | Team |
Chicago Bulls | 86 | | | 113 | Utah Jazz |
Cleveland Cavaliers | 95 | | | 103 | Charlotte Hornets |
Golden State Warriors | 100 | | | 115 | Miami Heat |
Houston Rockets | 100 | | | 116 | Atlanta Hawks |
Indiana Pacers | 113 | | | 104 | Boston Celtics |
Los Angeles Clippers | 100 | | | 107 | Portland Trail Blazers |
Minnesota Timberwolves | 81 | | | 114 | Los Angeles Lakers |
New Jersey Nets | 90 | | | 92 | Philadelphia 76ers |
New York Knicks | 109 | | | 103 | Milwaukee Bucks |
San Antonio Spurs | 106 | | | 97 | Denver Nuggets |
Seattle SuperSonics | 117 | | | 106 | Dallas Mavericks |
Toronto Raptors | 108 | | | 115 | Detroit Pistons |
Washington Wizards | 96 | | | 107 | Orlando Magic |
What else happened on Wednesday February 9, 2000?
Discover what the world looked like on the Wednesday February 9, 2000.