Football

Football games played on Saturday March 18, 2000

Belgium: Jupiler League

TeamScore|ScoreTeam
Geel 0 |0 Anderlecht
Germinal 0 |0 Mechelen
Lierse 2 |0 Charleroi
Lokeren 0 |0 Westerlo
St Truiden 0 |0 Gent

Germany: Bundesliga 1

TeamScore|ScoreTeam
Freiburg 0 |2 Hamburg
Hertha 1 |1 Bayern Munich
Kaiserslautern 3 |2 Duisburg
Schalke 04 3 |0 Stuttgart
Ulm 1 |9 Leverkusen

Germany: Bundesliga 2

TeamScore|ScoreTeam
Greuther Furth 2 |2 Bochum

Greece: Ethniki Katigoria

TeamScore|ScoreTeam
Proodeytiki 1 |2 Kalamata

Italy: Serie A

TeamScore|ScoreTeam
Fiorentina 2 |0 Cagliari
Inter 1 |1 Bologna

Netherlands: Eredivisie

TeamScore|ScoreTeam
Heerenveen 3 |1 MVV Maastricht
PSV Eindhoven 6 |0 Graafschap

Portugal: Liga I

TeamScore|ScoreTeam
Salgueiros 1 |3 Boavista
Sp Lisbon 2 |0 Porto

Spain: La Liga Primera Division

TeamScore|ScoreTeam
Ath Madrid 1 |1 Real Madrid
Barcelona 2 |1 La Coruna
Valencia 2 |2 Malaga

Spain: La Liga Segunda Division

TeamScore|ScoreTeam
Las Palmas 1 |1 Cordoba

Turkey: Futbol Ligi 1

TeamScore|ScoreTeam
Besiktas 1 |0 Gaziantepspor
Bursaspor 4 |2 Antalyaspor
Erzurumspor 2 |1 Ankaragucu
Kocaelispor 0 |4 Samsunspor

United Kingdom: Division 1

TeamScore|ScoreTeam
Ayr 4 |0 Clydebank
Birmingham 3 |1 Barnsley
Crewe 1 |3 Portsmouth
Crystal Palace 1 |1 Port Vale
Dunfermline 0 |2 Raith Rvs
Falkirk 8 |0 Airdrie
Fulham 2 |2 Blackburn
Grimsby 0 |1 Bolton
Inverness C 4 |1 Livingston
Morton 0 |2 St Mirren
Nott'm Forest 1 |1 Tranmere
Sheffield United 1 |0 Stockport
Swindon 1 |2 Wolves
Walsall 2 |3 QPR
West Brom 0 |1 Huddersfield

United Kingdom: Division 2

TeamScore|ScoreTeam
Alloa 1 |0 Stirling
Arbroath 2 |2 Stenhousemuir
Brentford 0 |2 Bournemouth
Bristol Rvs 3 |1 Chesterfield
Burnley 3 |0 Reading
Cambridge 3 |4 Wrexham
Clyde 0 |0 Ross County
Gillingham 3 |1 Scunthorpe
Hamilton 0 |1 Partick
Millwall 1 |1 Blackpool
Oldham 1 |1 Bristol City
Oxford 2 |3 Notts County
Preston 1 |0 Luton
Queen of Sth 0 |0 Stranraer
Stoke 1 |1 Wycombe
Wigan 1 |0 Bury

United Kingdom: Division 3

TeamScore|ScoreTeam
Albion Rvs 0 |3 Queens Park
Berwick 2 |0 Forfar
Brechin 0 |0 Montrose
Carlisle 3 |1 Barnet
Darlington 1 |1 Swansea
Dumbarton 3 |0 East Stirling
East Fife 1 |1 Cowdenbeath
Halifax 0 |1 Hull
Hartlepool 2 |0 Torquay
Lincoln 1 |3 Brighton
Macclesfield 1 |1 Peterboro
Northampton 2 |1 Exeter
Plymouth 1 |0 Cheltenham
Rochdale 1 |4 Leyton Orient
Shrewsbury 0 |1 York
Southend 3 |1 Chester

United Kingdom: Premier League

TeamScore|ScoreTeam
Coventry 4 |0 Bradford
Derby 0 |2 Liverpool
Hibernian 3 |1 Hearts
Leicester 0 |2 Man United
Rangers 6 |2 Motherwell
Southampton 2 |0 Aston Villa
St Johnstone 0 |0 Kilmarnock
Sunderland 1 |1 Middlesbrough
Watford 1 |0 Sheffield Weds
West Ham 0 |0 Chelsea

What else happened on Saturday March 18, 2000?

Discover what the world looked like on the Saturday March 18, 2000.


Anything special you'd like to share about those games ? Share it on Facebook!