Financial news on December 8th, 2004
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Microsoft | MSFT | 27.01 | 27.36 | 26.91 | 27.36 | 95.7M |
Intel | INTC | 23.48 | 23.52 | 23.00 | 23.01 | 79M |
Cisco Systems | CSCO | 19.79 | 19.91 | 19.59 | 19.80 | 53.6M |
Oracle Corp. | ORCL | 13.14 | 13.42 | 13.09 | 13.21 | 39.9M |
Pfizer | PFE | 27.20 | 27.55 | 27.05 | 27.50 | 27.2M |
Merck | MRK | 28.25 | 28.72 | 28.20 | 28.69 | 20.3M |
General Electric | GE | 35.65 | 35.90 | 35.54 | 35.71 | 16.4M |
Alphabet | GOOGL | 170.57 | 173.68 | 168.73 | 169.98 | 15.1M |
ExxonMobil | XOM | 49.36 | 50.08 | 48.90 | 50.02 | 13.6M |
Apple | AAPL | 63.15 | 64.43 | 62.05 | 63.28 | 12.4M |
JPMorgan Chase | JPM | 37.81 | 37.83 | 37.53 | 37.55 | 11.4M |
HP Inc. | HPQ | 21.16 | 21.20 | 20.94 | 21.02 | 10.7M |
Wal-Mart Stores | WMT | 52.25 | 52.55 | 52.10 | 52.51 | 10.6M |
Comcast | CMCSA | 29.45 | 30.00 | 29.41 | 29.90 | 8.61M |
Abbott Laboratories | ABT | 43.90 | 44.35 | 43.68 | 43.86 | 7.83M |
Bristol-Myers Squibb | BMY | 23.77 | 23.86 | 23.58 | 23.76 | 6.97M |
Procter & Gamble | PG | 54.12 | 55.03 | 54.02 | 55.03 | 6.88M |
AT&T Inc. | T | 25.47 | 25.55 | 25.10 | 25.26 | 6.83M |
Amgen | AMGN | 62.30 | 63.70 | 62.25 | 63.07 | 6.54M |
Amazon | AMZN | 38.32 | 39.10 | 37.99 | 38.72 | 6.42M |
Walt Disney & Co. | DIS | 27.07 | 27.20 | 26.68 | 27.20 | 6.28M |
Coca-Cola | KO | 40.36 | 40.49 | 40.17 | 40.39 | 6.01M |
Johnson & Johnson | JNJ | 60.93 | 61.45 | 60.80 | 61.15 | 5.99M |
Home Depot | HD | 42.00 | 42.71 | 41.96 | 42.56 | 5.89M |
Chevron | CVX | 51.80 | 52.74 | 51.42 | 52.69 | 5.54M |
McDonald's | MCD | 31.22 | 31.75 | 31.21 | 31.50 | 5.38M |
International Business Machines | IBM | 96.43 | 97.35 | 95.77 | 96.65 | 5.31M |
Schlumberger | SLB | 62.25 | 62.87 | 61.33 | 62.29 | 4.78M |
ConocoPhillips | COP | 84.48 | 86.43 | 83.29 | 85.62 | 4.48M |
Altria | MO | 58.06 | 58.08 | 57.50 | 58.03 | 4.39M |
Verizon Communications | VZ | 41.35 | 41.65 | 41.08 | 41.35 | 4.38M |
Pepsico | PEP | 50.75 | 51.35 | 50.51 | 51.09 | 4.37M |
Boeing | BA | 53.95 | 53.98 | 52.42 | 52.80 | 4.28M |
Wells Fargo & Co. | WFC | 62.25 | 62.59 | 61.99 | 62.42 | 3.72M |
Gilead Sciences | GILD | 35.43 | 36.45 | 35.30 | 36.33 | 3.35M |
UnitedHealth Group | UNH | 79.98 | 82.60 | 79.93 | 82.54 | 3.28M |
3M | MMM | 79.00 | 79.61 | 78.95 | 79.24 | 2.41M |
United Technologies | UTX | 96.65 | 98.80 | 96.65 | 98.19 | 2.32M |
Union Pacific | UNP | 62.96 | 63.34 | 62.87 | 63.04 | 617K |
Berkshire Hathaway | BRK.B | 2795.00 | 2820.00 | 2792.00 | 2817.00 | 7.1K |
Exchange Rates of December 8th, 2004
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 103.940 JPY | 1 JPY = 0.010 USD |
US Dollar | Canadian Dollar | 1 USD = 1.214 CAD | 1 CAD = 0.824 USD |
US Dollar | Swiss Franc | 1 USD = 1.148 CHF | 1 CHF = 0.871 USD |
Euro | Japanese Yen | 1 EUR = 138.680 JPY | 1 JPY = 0.007 EUR |
Euro | Pound Sterling | 1 EUR = 0.689 GBP | 1 GBP = 1.451 EUR |
Euro | Australian Dollar | 1 EUR = 1.762 AUD | 1 AUD = 0.567 EUR |
Euro | Canadian Dollar | 1 EUR = 1.624 CAD | 1 CAD = 0.616 EUR |
Euro | Swiss Franc | 1 EUR = 1.532 CHF | 1 CHF = 0.653 EUR |
Pound Sterling | Australian Dollar | 1 GBP = 2.557 AUD | 1 AUD = 0.391 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2.356 CAD | 1 CAD = 0.424 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2.223 CHF | 1 CHF = 0.450 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0.921 CAD | 1 CAD = 1.086 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0.869 CHF | 1 CHF = 1.151 AUD |
See what else happened on December 8th, 2004