Financial news on March 13th, 2000
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Intel | INTC | 118,80 | 125,50 | 118,80 | 122,10 | 33.7M |
Oracle Corp. | ORCL | 78,50 | 83,63 | 76,80 | 78,75 | 32.9M |
Microsoft | MSFT | 97,62 | 100,25 | 97,50 | 98,00 | 30.9M |
Cisco Systems | CSCO | 135,00 | 140,00 | 134,00 | 136,20 | 23.8M |
Procter & Gamble | PG | 53,75 | 57,25 | 53,25 | 57,25 | 18M |
Pfizer | PFE | 35,13 | 35,13 | 33,50 | 34,31 | 11.7M |
Altria | MO | 19,25 | 20,00 | 19,13 | 19,88 | 10.9M |
Amgen | AMGN | 58,19 | 60,25 | 58,00 | 58,00 | 10.1M |
Merck | MRK | 56,38 | 57,69 | 56,13 | 57,00 | 8.88M |
International Business Machines | IBM | 104,00 | 109,00 | 102,50 | 107,69 | 7.87M |
Coca-Cola | KO | 43,25 | 44,31 | 43,13 | 43,75 | 7.82M |
Wal-Mart Stores | WMT | 46,25 | 47,94 | 45,88 | 47,69 | 7.73M |
Abbott Laboratories | ABT | 30,00 | 30,69 | 29,88 | 30,56 | 7.07M |
AT&T Inc. | T | 41,25 | 44,00 | 41,06 | 43,69 | 6.48M |
General Electric | GE | 129,00 | 130,50 | 127,62 | 129,44 | 6.42M |
Bristol-Myers Squibb | BMY | 50,50 | 52,25 | 50,25 | 50,94 | 5.94M |
McDonald's | MCD | 32,00 | 32,44 | 31,31 | 32,44 | 5.66M |
Amazon | AMZN | 64,00 | 66,63 | 63,00 | 65,31 | 5.63M |
Walt Disney & Co. | DIS | 33,13 | 35,50 | 33,00 | 34,94 | 5.25M |
ExxonMobil | XOM | 76,50 | 77,94 | 74,38 | 75,88 | 4.73M |
Home Depot | HD | 52,63 | 53,19 | 51,81 | 53,00 | 4.41M |
Pepsico | PEP | 30,13 | 31,19 | 30,13 | 31,13 | 4.31M |
Wells Fargo & Co. | WFC | 31,75 | 32,94 | 31,38 | 32,63 | 4.27M |
Verizon Communications | VZ | 56,63 | 57,31 | 55,94 | 57,19 | 3.74M |
Boeing | BA | 32,25 | 33,13 | 32,00 | 32,63 | 3.42M |
Schlumberger | SLB | 76,00 | 80,44 | 75,56 | 77,81 | 3.34M |
HP Inc. | HPQ | 142,00 | 149,40 | 141,80 | 146,50 | 3.26M |
JPMorgan Chase | JPM | 77,62 | 81,19 | 77,13 | 80,06 | 3.15M |
Johnson & Johnson | JNJ | 69,63 | 71,56 | 69,31 | 70,00 | 2.88M |
Apple | AAPL | 122,12 | 126,50 | 119,50 | 121,31 | 2.71M |
Chevron | CVX | 80,94 | 83,75 | 79,75 | 79,81 | 2.09M |
3M | MMM | 79,00 | 80,50 | 78,75 | 79,00 | 1.89M |
United Technologies | UTX | 48,50 | 49,44 | 48,19 | 49,00 | 1.49M |
Union Pacific | UNP | 34,94 | 35,25 | 34,25 | 35,25 | 896K |
ConocoPhillips | COP | 39,50 | 40,44 | 39,31 | 39,44 | 858K |
UnitedHealth Group | UNH | 49,00 | 50,50 | 49,00 | 50,06 | 785K |
Comcast | CMCSA | 38,31 | 38,31 | 35,50 | 36,25 | 767K |
Gilead Sciences | GILD | 68,81 | 70,88 | 66,69 | 67,75 | 570K |
Berkshire Hathaway | BRK.B | 1450,00 | 1506,00 | 1447,00 | 1488,00 | 34.4K |
Exchange Rates of March 13th, 2000
Currencies | Exchange Rates | ||
Japanese Yen | Pound Sterling | 1 JPY = 0,600 GBP | 1 GBP = 1,667 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1,580 CHF | 1 CHF = 0,633 JPY |
See what else happened on March 13th, 2000