Football

Football games played on Saturday September 19, 1998

Belgium: Jupiler League

TeamScore|ScoreTeam
Anderlecht 1 |1 St Truiden
Genk 3 |1 Kortrijk
Gent 1 |1 Charleroi
Lierse 5 |1 Westerlo
Oostende 2 |4 Mouscron
Standard 1 |2 Beveren

France: Division 2

TeamScore|ScoreTeam
Ajaccio 1 |3 Guingamp
Amiens 3 |1 Caen
Chateauroux 0 |0 Wasquehal
Gueugnon 1 |0 Troyes
Laval 0 |0 Sedan
Lille 3 |3 Le Mans
Nice 0 |3 Cannes
Red Star 93 1 |2 Nimes
St Etienne 2 |1 Beauvais
Valence 2 |0 Niort

France: Le Championnat

TeamScore|ScoreTeam
Auxerre 3 |1 Sochaux
Le Havre 0 |1 Strasbourg
Lyon 3 |1 Lens
Metz 0 |0 Toulouse
Montpellier 1 |1 Nancy
Nantes 1 |1 Lorient
Rennes 2 |0 Bastia

Germany: Bundesliga 1

TeamScore|ScoreTeam
Bochum 1 |2 Schalke 04
Leverkusen 3 |1 Dortmund
Nurnberg 1 |1 Kaiserslautern
Stuttgart 0 |1 Munich 1860
Wolfsburg 2 |4 Werder Bremen

Germany: Bundesliga 2

TeamScore|ScoreTeam
Dusseldorf 1 |1 Wattenscheid

Italy: Serie B

TeamScore|ScoreTeam
Verona 2 |5 Reggiana

Netherlands: Eredivisie

TeamScore|ScoreTeam
AZ Alkmaar 1 |1 Willem II
Cambuur 0 |2 Twente
MVV Maastricht 4 |2 Vitesse

Portugal: Liga I

TeamScore|ScoreTeam
Boavista 1 |0 Leiria
Sp Lisbon 3 |0 Campomaiorense

Spain: La Liga Primera Division

TeamScore|ScoreTeam
Real Madrid 2 |2 Barcelona

Spain: La Liga Segunda Division

TeamScore|ScoreTeam
Barcelona B 1 |2 Logrones
Eibar 0 |1 Mallorca B
Hercules 0 |3 Lleida
Recreativo 2 |2 Malaga

Turkey: Futbol Ligi 1

TeamScore|ScoreTeam
Genclerbirligi 2 |1 Karabukspor
Istanbulspor 4 |0 Sakaryaspor

United Kingdom: Division 1

TeamScore|ScoreTeam
Ayr 7 |1 Stranraer
Barnsley 4 |0 Crystal Palace
Birmingham 0 |1 Grimsby
Bury 0 |0 Tranmere
Crewe 4 |4 Bolton
Falkirk 0 |1 Airdrie
Hamilton 1 |2 Clydebank
Hibernian 3 |1 Raith Rvs
Huddersfield 2 |1 Wolves
Ipswich 3 |1 Bristol City
Morton 0 |1 St Mirren
Port Vale 0 |2 Portsmouth
QPR 2 |0 Stockport
Sheffield United 2 |1 Norwich
Sunderland 7 |0 Oxford
Swindon 1 |4 Watford

United Kingdom: Division 2

TeamScore|ScoreTeam
Arbroath 0 |2 Alloa
Blackpool 1 |0 Luton
Bristol Rvs 3 |0 Lincoln
Clyde 1 |1 Livingston
East Fife 1 |3 Partick
Fulham 3 |3 York
Gillingham 2 |1 Burnley
Man City 1 |1 Chesterfield
Millwall 2 |1 Northampton
Oldham 0 |1 Preston
Queen of Sth 3 |0 Forfar
Reading 1 |1 Colchester
Stirling 0 |1 Inverness C
Wigan 2 |0 Macclesfield
Wrexham 0 |1 Stoke
Wycombe 0 |2 Bournemouth

United Kingdom: Division 3

TeamScore|ScoreTeam
Albion Rvs 1 |4 Brechin
Berwick 1 |2 East Stirling
Cardiff 2 |1 Rochdale
Carlisle 1 |1 Chester
Darlington 1 |0 Shrewsbury
Dumbarton 5 |0 Cowdenbeath
Exeter 1 |0 Barnet
Hull 1 |2 Halifax
Leyton Orient 1 |0 Brighton
Montrose 1 |0 Queens Park
Peterboro 0 |2 Plymouth
Ross County 0 |1 Stenhousemuir
Rotherham 3 |0 Hartlepool
Scarborough 3 |1 Brentford
Scunthorpe 3 |2 Mansfield
Southend 0 |1 Cambridge
Torquay 1 |1 Swansea

United Kingdom: Premier League

TeamScore|ScoreTeam
Coventry 1 |5 Newcastle
Derby 2 |0 Leicester
Dundee 2 |2 Dundee United
Leeds 0 |0 Aston Villa
Liverpool 3 |3 Charlton
Middlesbrough 2 |2 Everton
Motherwell 0 |0 Kilmarnock
Nott'm Forest 0 |0 West Ham
Southampton 1 |1 Tottenham
St Johnstone 2 |0 Aberdeen
Wimbledon 2 |1 Sheffield Weds

What else happened on Saturday September 19, 1998?

Discover what the world looked like on the Saturday September 19, 1998.


Anything special you'd like to share about those games ? Share it on Facebook!