Football
Football games played on Saturday March 25, 2000
Belgium: Jupiler League
Team | Score | | | Score | Team |
Beveren | 1 | | | 1 | Geel |
Charleroi | 1 | | | 1 | Lommel |
Genk | 0 | | | 2 | St Truiden |
Mechelen | 2 | | | 0 | Aalst |
Mouscron | 3 | | | 3 | Lierse |
Westerlo | 3 | | | 2 | Germinal |
France: Division 2
Team | Score | | | Score | Team |
Cannes | 2 | | | 2 | Lille |
Toulouse | 0 | | | 0 | Nice |
France: Le Championnat
Team | Score | | | Score | Team |
Bordeaux | 2 | | | 1 | Nancy |
Metz | 1 | | | 1 | St Etienne |
Montpellier | 2 | | | 0 | Auxerre |
Paris SG | 2 | | | 1 | Le Havre |
Strasbourg | 3 | | | 1 | Marseille |
Troyes | 1 | | | 0 | Bastia |
Germany: Bundesliga 1
Team | Score | | | Score | Team |
Bayern Munich | 2 | | | 2 | Kaiserslautern |
Duisburg | 2 | | | 3 | Wolfsburg |
Hamburg | 2 | | | 0 | Munich 1860 |
Leverkusen | 1 | | | 1 | Freiburg |
Stuttgart | 1 | | | 0 | Hertha |
Germany: Bundesliga 2
Team | Score | | | Score | Team |
Bochum | 2 | | | 1 | Stuttgarter K |
Greece: Ethniki Katigoria
Team | Score | | | Score | Team |
Aris | 1 | | | 1 | AEK |
Italy: Serie A
Team | Score | | | Score | Team |
Bologna | 2 | | | 1 | Udinese |
Cagliari | 2 | | | 3 | Parma |
Lazio | 2 | | | 1 | Roma |
Lecce | 1 | | | 0 | Inter |
Perugia | 1 | | | 2 | Fiorentina |
Piacenza | 2 | | | 2 | Venezia |
Reggina | 1 | | | 0 | Bari |
Torino | 0 | | | 3 | Verona |
Netherlands: Eredivisie
Team | Score | | | Score | Team |
Cambuur | 2 | | | 2 | Roda JC |
Graafschap | 2 | | | 0 | Waalwijk |
Vitesse | 3 | | | 1 | Heerenveen |
Portugal: Liga I
Team | Score | | | Score | Team |
Belenenses | 2 | | | 0 | Guimaraes |
Porto | 3 | | | 2 | Maritimo |
Sp Braga | 3 | | | 2 | Benfica |
Spain: La Liga Primera Division
Team | Score | | | Score | Team |
Alaves | 0 | | | 2 | Zaragoza |
Ath Bilbao | 1 | | | 1 | Sevilla |
Espanol | 1 | | | 0 | Santander |
Malaga | 1 | | | 2 | Barcelona |
Numancia | 3 | | | 0 | Ath Madrid |
Real Madrid | 0 | | | 0 | Vallecano |
Valencia | 1 | | | 0 | Mallorca |
Valladolid | 2 | | | 1 | Sociedad |
Spain: La Liga Segunda Division
Team | Score | | | Score | Team |
Cordoba | 1 | | | 0 | Logrones |
Turkey: Futbol Ligi 1
Team | Score | | | Score | Team |
Adanaspor | 2 | | | 0 | Erzurumspor |
Bursaspor | 2 | | | 2 | Samsunspor |
Istanbulspor | 0 | | | 0 | Vanspor |
Trabzonspor | 1 | | | 2 | Besiktas |
United Kingdom: Division 1
Team | Score | | | Score | Team |
Bolton | 2 | | | 1 | Port Vale |
Clydebank | 0 | | | 0 | St Mirren |
Crystal Palace | 0 | | | 1 | Charlton |
Falkirk | 1 | | | 1 | Dunfermline |
Huddersfield | 3 | | | 0 | Crewe |
Inverness C | 1 | | | 1 | Ayr |
Ipswich | 1 | | | 0 | Fulham |
Livingston | 1 | | | 0 | Morton |
Man City | 2 | | | 1 | West Brom |
Nott'm Forest | 0 | | | 1 | Blackburn |
Portsmouth | 4 | | | 1 | Swindon |
QPR | 2 | | | 2 | Norwich |
Raith Rvs | 2 | | | 0 | Airdrie |
Sheffield United | 1 | | | 2 | Birmingham |
Tranmere | 1 | | | 1 | Walsall |
Wolves | 2 | | | 2 | Stockport |
United Kingdom: Division 2
Team | Score | | | Score | Team |
Arbroath | 1 | | | 2 | Ross County |
Bournemouth | 2 | | | 0 | Wycombe |
Bristol City | 1 | | | 0 | Brentford |
Burnley | 2 | | | 2 | Bury |
Cambridge | 2 | | | 0 | Oxford |
Chesterfield | 1 | | | 3 | Luton |
Colchester | 2 | | | 1 | Gillingham |
Hamilton | 0 | | | 0 | Alloa |
Millwall | 3 | | | 0 | Bristol Rvs |
Preston | 1 | | | 0 | Wrexham |
Queen of Sth | 1 | | | 1 | Partick |
Reading | 0 | | | 1 | Cardiff |
Scunthorpe | 1 | | | 2 | Oldham |
Stirling | 3 | | | 6 | Clyde |
Stoke | 3 | | | 0 | Blackpool |
Stranraer | 2 | | | 2 | Stenhousemuir |
Wigan | 2 | | | 0 | Notts County |
United Kingdom: Division 3
Team | Score | | | Score | Team |
Albion Rvs | 0 | | | 1 | Forfar |
Barnet | 0 | | | 1 | Brighton |
Chester | 5 | | | 0 | Mansfield |
Cowdenbeath | 0 | | | 0 | East Stirling |
Dumbarton | 2 | | | 1 | Brechin |
Exeter | 1 | | | 2 | Cheltenham |
Hull | 0 | | | 1 | Darlington |
Lincoln | 1 | | | 1 | Halifax |
Macclesfield | 4 | | | 2 | Shrewsbury |
Montrose | 1 | | | 1 | East Fife |
Northampton | 2 | | | 0 | Southend |
Queens Park | 0 | | | 1 | Berwick |
Rochdale | 3 | | | 2 | Carlisle |
Rotherham | 1 | | | 1 | Peterboro |
Swansea | 0 | | | 0 | Leyton Orient |
Torquay | 0 | | | 4 | Plymouth |
York | 2 | | | 1 | Hartlepool |
United Kingdom: Premier League
Team | Score | | | Score | Team |
Aston Villa | 2 | | | 0 | Derby |
Bradford | 0 | | | 4 | Man United |
Chelsea | 1 | | | 1 | Southampton |
Dundee United | 1 | | | 1 | Aberdeen |
Hearts | 0 | | | 0 | Motherwell |
Kilmarnock | 1 | | | 0 | Hibernian |
Liverpool | 2 | | | 1 | Newcastle |
Middlesbrough | 1 | | | 0 | Sheffield Weds |
St Johnstone | 2 | | | 1 | Dundee |
Sunderland | 2 | | | 1 | Everton |
Watford | 1 | | | 1 | Tottenham |
What else happened on Saturday March 25, 2000?
Anything special you'd like to share about those games ? Share it on Facebook!