Financial news on February 17, 2009
Business and Financial news
General Motors and Chrysler promised to make further cuts, in hopes of lightening their bloated cost structures amid a dismal market for new car sales. Read more..
The biotechnology industry, claiming the backing of European Union governments, signaled a new effort to win greater leeway to grow genetically modified crops in Europe. Read more..
Crude oil traded near $37 a barrel in New York on speculation a deepening recession in Europe and Asia will stifle demand for energy and fuel. Read more..
Heinz is making its first major change in the ketchup label since the 1940s by replacing the pickle with a tomato above a new phrase, “Grown not made.” Read more..
As the recession has everyone else sweating bullets, deodorant brands are experiencing a sales bump thanks to stronger “clinical” formulations. Read more..
Some analysts offer tips to monitor the revenue coming in and ensure that it outweighs the expenses going out. Read more..
BMW announced Monday that it would eliminate 850 jobs at a plant that makes the “Mini” car in Oxford, England, in response to the slump in demand. Read more..
The agreement increases the software maker’s bid to gain a bigger share of the mobile software business. Read more..
Webdenda. Read more..
Cessna and Hawker Beechcraft are presenting the case that, occasional abuses and wretched excesses aside, corporate jets are crucial tools. Read more..
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
General Electric | GE | 11.20 | 11.20 | 10.71 | 10.81 | 134M |
Wells Fargo & Co. | WFC | 14.59 | 15.06 | 13.69 | 13.69 | 122M |
JPMorgan Chase | JPM | 22.80 | 23.20 | 21.65 | 21.65 | 91.4M |
Microsoft | MSFT | 18.49 | 18.50 | 17.89 | 18.09 | 75.9M |
Pfizer | PFE | 14.28 | 14.42 | 14.05 | 14.25 | 63.4M |
Intel | INTC | 13.56 | 13.73 | 13.21 | 13.21 | 60.7M |
Cisco Systems | CSCO | 15.68 | 15.76 | 15.28 | 15.29 | 48M |
ExxonMobil | XOM | 72.89 | 72.91 | 71.16 | 71.28 | 41.8M |
Oracle Corp. | ORCL | 17.15 | 17.34 | 16.81 | 16.96 | 41M |
Wal-Mart Stores | WMT | 47.44 | 48.88 | 47.30 | 48.24 | 38.9M |
AT&T Inc. | T | 23.62 | 23.85 | 22.99 | 23.22 | 38.1M |
Home Depot | HD | 20.70 | 20.75 | 19.86 | 19.94 | 35.7M |
Comcast | CMCSA | 12.95 | 13.18 | 12.58 | 12.89 | 30.3M |
Apple | AAPL | 96.79 | 97.04 | 94.28 | 94.53 | 24.2M |
Walt Disney & Co. | DIS | 18.07 | 18.11 | 17.72 | 17.84 | 22M |
Altria | MO | 15.65 | 15.76 | 15.42 | 15.57 | 21.3M |
Verizon Communications | VZ | 28.88 | 29.25 | 28.07 | 28.26 | 21M |
Procter & Gamble | PG | 50.00 | 50.94 | 49.28 | 50.11 | 20.8M |
HP Inc. | HPQ | 35.07 | 35.21 | 34.32 | 34.34 | 20.8M |
Merck | MRK | 28.14 | 29.03 | 27.88 | 28.61 | 20.6M |
ConocoPhillips | COP | 44.10 | 44.50 | 42.89 | 42.94 | 19M |
Chevron | CVX | 67.93 | 67.93 | 66.11 | 66.18 | 18.8M |
Abbott Laboratories | ABT | 54.58 | 54.77 | 53.34 | 53.93 | 16.3M |
Bristol-Myers Squibb | BMY | 21.45 | 21.54 | 21.14 | 21.25 | 16.1M |
Johnson & Johnson | JNJ | 55.94 | 56.79 | 55.73 | 55.98 | 15.2M |
Schlumberger | SLB | 40.03 | 40.33 | 38.13 | 38.20 | 15M |
UnitedHealth Group | UNH | 28.19 | 28.83 | 27.24 | 28.42 | 13.4M |
Coca-Cola | KO | 43.00 | 43.19 | 42.44 | 42.60 | 13.2M |
Pepsico | PEP | 51.45 | 52.11 | 50.50 | 51.82 | 12.5M |
Alphabet | GOOGL | 345.59 | 347.09 | 339.69 | 342.66 | 11.3M |
United Technologies | UTX | 45.97 | 46.71 | 45.18 | 45.68 | 10.9M |
McDonald's | MCD | 55.90 | 56.41 | 55.26 | 55.68 | 9.74M |
International Business Machines | IBM | 91.73 | 92.49 | 90.50 | 90.67 | 8.9M |
Visa | V | 54.31 | 55.20 | 53.67 | 54.25 | 8.9M |
3M | MMM | 48.93 | 48.93 | 47.20 | 47.42 | 8.65M |
Amgen | AMGN | 56.81 | 57.36 | 56.25 | 56.41 | 8.47M |
Gilead Sciences | GILD | 49.46 | 49.58 | 48.53 | 48.72 | 8.13M |
Union Pacific | UNP | 42.56 | 42.56 | 40.28 | 40.81 | 7.73M |
Amazon | AMZN | 61.67 | 62.65 | 61.18 | 61.67 | 7.13M |
Boeing | BA | 39.49 | 39.74 | 38.30 | 38.43 | 6.95M |
Berkshire Hathaway | BRK.B | 2802.00 | 2820.00 | 2761.00 | 2770.00 | 40.3K |
Exchange Rates of February 17, 2009
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 92.380 JPY | 1 JPY = 0.011 USD |
US Dollar | Canadian Dollar | 1 USD = 1.265 CAD | 1 CAD = 0.791 USD |
US Dollar | Swiss Franc | 1 USD = 1.169 CHF | 1 CHF = 0.855 USD |
US Dollar | Chinese Yuan | 1 USD = 6.836 CNY | 1 CNY = 0.146 USD |
Euro | Japanese Yen | 1 EUR = 116.230 JPY | 1 JPY = 0.009 EUR |
Euro | Pound Sterling | 1 EUR = 0.884 GBP | 1 GBP = 1.132 EUR |
Euro | Australian Dollar | 1 EUR = 1.980 AUD | 1 AUD = 0.505 EUR |
Euro | Canadian Dollar | 1 EUR = 1.591 CAD | 1 CAD = 0.629 EUR |
Euro | Swiss Franc | 1 EUR = 1.471 CHF | 1 CHF = 0.680 EUR |
Euro | Chinese Yuan | 1 EUR = 8.605 CNY | 1 CNY = 0.116 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0.760 GBP | 1 GBP = 1.316 JPY |
Japanese Yen | Australian Dollar | 1 JPY = 1.704 AUD | 1 AUD = 0.587 JPY |
Japanese Yen | Canadian Dollar | 1 JPY = 1.369 CAD | 1 CAD = 0.731 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1.265 CHF | 1 CHF = 0.790 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2.240 AUD | 1 AUD = 0.446 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 1.801 CAD | 1 CAD = 0.555 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 1.665 CHF | 1 CHF = 0.601 GBP |
Pound Sterling | Chinese Yuan | 1 GBP = 9.722 CNY | 1 CNY = 0.103 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0.803 CAD | 1 CAD = 1.245 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0.742 CHF | 1 CHF = 1.348 AUD |
Australian Dollar | Chinese Yuan | 1 AUD = 4.342 CNY | 1 CNY = 0.230 AUD |
Canadian Dollar | Swiss Franc | 1 CAD = 0.924 CHF | 1 CHF = 1.083 CAD |
Canadian Dollar | Chinese Yuan | 1 CAD = 5.405 CNY | 1 CNY = 0.185 CAD |
Swiss Franc | Chinese Yuan | 1 CHF = 5.844 CNY | 1 CNY = 0.171 CHF |
See what else happened on February 17, 2009