American Football
American Football games played on Sunday, 4 November 1990
United States of America: NFL
Team | Score | | | Score | Team |
Atlanta Falcons | 9 | | | 21 | Pittsburgh Steelers |
Buffalo Bills | 42 | | | 0 | Cleveland Browns |
Chicago Bears | 26 | | | 6 | Tampa Bay Buccaneers |
Dallas Cowboys | 9 | | | 24 | New York Jets |
Denver Broncos | 22 | | | 27 | Minnesota Vikings |
Houston Oilers | 13 | | | 17 | Los Angeles Rams |
Los Angeles Raiders | 7 | | | 9 | Kansas City Chiefs |
New England Patriots | 20 | | | 48 | Philadelphia Eagles |
New Orleans Saints | 21 | | | 7 | Cincinnati Bengals |
Phoenix Cardinals | 3 | | | 23 | Miami Dolphins |
San Diego Chargers | 31 | | | 14 | Seattle Seahawks |
San Francisco 49ers | 24 | | | 20 | Green Bay Packers |
Washington Redskins | 41 | | | 38 | Detroit Lions |
What else happened on Sunday, 4 November 1990?
Discover what the world looked like on the 4 nov 1990