American Football
American Football games played on Sunday, 6 September 1998
United States of America: NFL
Team | Score | | | Score | Team |
Arizona Cardinals | 10 | | | 38 | Dallas Cowboys |
Atlanta Falcons | 19 | | | 14 | Carolina Panthers |
Buffalo Bills | 14 | | | 16 | San Diego Chargers |
Detroit Lions | 19 | | | 38 | Green Bay Packers |
Jacksonville Jaguars | 24 | | | 23 | Chicago Bears |
Miami Dolphins | 24 | | | 15 | Indianapolis Colts |
New Orleans Saints | 24 | | | 17 | St. Louis Rams |
New York Jets | 30 | | | 36 | San Francisco 49ers |
Oakland Raiders | 8 | | | 28 | Kansas City Chiefs |
Pittsburgh Steelers | 20 | | | 13 | Baltimore Ravens |
Seattle Seahawks | 38 | | | 0 | Philadelphia Eagles |
Tampa Bay Buccaneers | 7 | | | 31 | Minnesota Vikings |
Tennessee Titans | 23 | | | 14 | Cincinnati Bengals |
Washington Redskins | 24 | | | 31 | New York Giants |
What else happened on Sunday, 6 September 1998?
Discover what the world looked like on the 6 sep 1998