Financial news on September 9th, 2005
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Intel | INTC | 25.85 | 25.87 | 25.19 | 25.25 | 99.7M |
Cisco Systems | CSCO | 18.40 | 18.66 | 18.37 | 18.58 | 46M |
Microsoft | MSFT | 26.62 | 26.82 | 26.53 | 26.58 | 41.5M |
Oracle Corp. | ORCL | 13.46 | 13.48 | 13.00 | 13.28 | 26.5M |
ExxonMobil | XOM | 61.61 | 63.20 | 61.60 | 63.20 | 22.6M |
Apple | AAPL | 50.04 | 51.35 | 49.79 | 51.31 | 22M |
Pfizer | PFE | 26.65 | 26.65 | 26.21 | 26.33 | 19.9M |
General Electric | GE | 33.94 | 34.23 | 33.90 | 33.98 | 19.4M |
HP Inc. | HPQ | 27.85 | 27.98 | 27.68 | 27.81 | 15.9M |
Altria | MO | 72.84 | 73.36 | 72.55 | 72.66 | 14.8M |
Amgen | AMGN | 82.48 | 84.97 | 82.33 | 84.51 | 12.6M |
McDonald's | MCD | 33.38 | 34.42 | 33.29 | 34.14 | 12.5M |
Wal-Mart Stores | WMT | 45.65 | 46.12 | 44.90 | 45.89 | 10.8M |
ConocoPhillips | COP | 68.00 | 69.38 | 67.95 | 69.02 | 9.56M |
AT&T Inc. | T | 23.99 | 24.12 | 23.94 | 24.05 | 9.39M |
Chevron | CVX | 62.42 | 63.87 | 62.42 | 63.81 | 9.14M |
JPMorgan Chase | JPM | 34.63 | 34.90 | 34.61 | 34.82 | 9.11M |
Alphabet | GOOGL | 297.28 | 299.10 | 296.56 | 299.09 | 8.77M |
Merck | MRK | 29.01 | 29.33 | 28.78 | 29.31 | 8.75M |
Walt Disney & Co. | DIS | 24.95 | 25.30 | 24.84 | 25.04 | 8.6M |
Comcast | CMCSA | 30.22 | 30.41 | 30.03 | 30.27 | 8.08M |
Coca-Cola | KO | 44.28 | 44.34 | 43.91 | 44.05 | 7.97M |
Procter & Gamble | PG | 56.15 | 57.21 | 56.08 | 56.90 | 7.88M |
Bristol-Myers Squibb | BMY | 24.88 | 25.49 | 24.78 | 25.11 | 6.9M |
Verizon Communications | VZ | 32.42 | 32.80 | 32.42 | 32.73 | 6.85M |
Wells Fargo & Co. | WFC | 59.80 | 59.99 | 59.74 | 59.82 | 6.58M |
Home Depot | HD | 41.19 | 41.40 | 41.00 | 41.22 | 6.11M |
Abbott Laboratories | ABT | 45.40 | 45.75 | 45.22 | 45.57 | 5.66M |
Johnson & Johnson | JNJ | 64.35 | 64.98 | 64.10 | 64.73 | 5.12M |
UnitedHealth Group | UNH | 53.90 | 54.87 | 53.90 | 54.51 | 5.1M |
Boeing | BA | 64.83 | 65.63 | 64.77 | 65.40 | 4.21M |
International Business Machines | IBM | 80.86 | 81.49 | 80.52 | 81.44 | 3.98M |
Schlumberger | SLB | 83.91 | 85.45 | 83.63 | 85.20 | 3.93M |
Amazon | AMZN | 42.99 | 43.20 | 42.81 | 42.95 | 3.29M |
Gilead Sciences | GILD | 43.40 | 44.46 | 43.39 | 44.28 | 2.78M |
3M | MMM | 73.45 | 73.87 | 73.10 | 73.52 | 2.53M |
Pepsico | PEP | 55.11 | 55.47 | 54.91 | 55.23 | 2.35M |
United Technologies | UTX | 50.87 | 51.45 | 50.75 | 51.44 | 2.1M |
Union Pacific | UNP | 68.05 | 68.15 | 67.75 | 67.85 | 1.44M |
Berkshire Hathaway | BRK.B | 2800.00 | 2805.00 | 2790.00 | 2792.00 | 14.4K |
Exchange Rates of September 9th, 2005
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 109.680 JPY | 1 JPY = 0.009 USD |
US Dollar | Canadian Dollar | 1 USD = 1.177 CAD | 1 CAD = 0.849 USD |
US Dollar | Swiss Franc | 1 USD = 1.243 CHF | 1 CHF = 0.804 USD |
Euro | Japanese Yen | 1 EUR = 136.150 JPY | 1 JPY = 0.007 EUR |
Euro | Pound Sterling | 1 EUR = 0.675 GBP | 1 GBP = 1.482 EUR |
Euro | Australian Dollar | 1 EUR = 1.603 AUD | 1 AUD = 0.624 EUR |
Euro | Canadian Dollar | 1 EUR = 1.461 CAD | 1 CAD = 0.684 EUR |
Euro | Swiss Franc | 1 EUR = 1.543 CHF | 1 CHF = 0.648 EUR |
Pound Sterling | Australian Dollar | 1 GBP = 2.374 AUD | 1 AUD = 0.421 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2.165 CAD | 1 CAD = 0.462 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2.286 CHF | 1 CHF = 0.438 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0.912 CAD | 1 CAD = 1.097 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0.962 CHF | 1 CHF = 1.039 AUD |
See what else happened on September 9th, 2005