American Football
American Football games played on Sunday, 4 September 1983
United States of America: NFL
Team | Score | | | Score | Team |
Atlanta Falcons | 20 | | | 17 | Chicago Bears |
Baltimore Colts | 29 | | | 23 | New England Patriots |
Denver Broncos | 14 | | | 10 | Pittsburgh Steelers |
Detroit Lions | 11 | | | 0 | Tampa Bay Buccaneers |
Green Bay Packers | 41 | | | 38 | Houston Oilers |
Los Angeles Raiders | 20 | | | 10 | Cincinnati Bengals |
Los Angeles Rams | 16 | | | 6 | New York Giants |
Miami Dolphins | 12 | | | 0 | Buffalo Bills |
Minnesota Vikings | 27 | | | 21 | Cleveland Browns |
New York Jets | 41 | | | 29 | San Diego Chargers |
Seattle Seahawks | 13 | | | 17 | Kansas City Chiefs |
St. Louis Cardinals | 17 | | | 28 | New Orleans Saints |
What else happened on Sunday, 4 September 1983?
Discover what the world looked like on the 4 sep 1983