American Football
American Football games played on Sunday, 10 October 1976
United States of America: NFL
Team | Score | | | Score | Team |
Atlanta Falcons | 0 | | | 30 | New Orleans Saints |
Buffalo Bills | 14 | | | 17 | New York Jets |
Chicago Bears | 19 | | | 20 | Minnesota Vikings |
Dallas Cowboys | 24 | | | 14 | New York Giants |
Denver Broncos | 3 | | | 17 | Houston Oilers |
Kansas City Chiefs | 33 | | | 30 | Washington Redskins |
Miami Dolphins | 14 | | | 28 | Baltimore Colts |
New England Patriots | 10 | | | 30 | Detroit Lions |
Oakland Raiders | 27 | | | 17 | San Diego Chargers |
Pittsburgh Steelers | 16 | | | 18 | Cleveland Browns |
Seattle Seahawks | 20 | | | 27 | Green Bay Packers |
St. Louis Cardinals | 33 | | | 14 | Philadelphia Eagles |
Tampa Bay Buccaneers | 0 | | | 21 | Cincinnati Bengals |
What else happened on Sunday, 10 October 1976?
Discover what the world looked like on the 10 oct 1976