Financial news on July 04, 2007
Business and Financial news
The Horizon ABS Fund said it made the decision when a major investor sought to leave the $650 million fund, managed by United Capital Markets. Read more..
Detroit automakers’ share of the American car market fell to a record low in June, foreshadowing another summer of deep discounts, cheap car loans and deals on leases. Read more..
Kraft Foods, in which Nelson Peltz, an activist investor, has taken a 3 percent stake, said that it would offer $7.2 billion for the cookie unit of Group Danone. Read more..
The firm immortalized in “Barbarians at the Gate” filed documents for an offering that would raise $1.25 billion. Read more..
Lukoil’s chief executive, Vagit Alekperov, bought 18.35 million shares in the company for $1.4 billion. Read more..
The company said a subsidiary had improperly obtained documents from its archrival Oracle but disputed the extent of the offense. Read more..
The French president wants an agreement to streamline the dual French-German management at Airbus’s parent company, EADS. Read more..
One reason for the success of the Toyota Prius may be that buyers want everyone to know they are driving a hybrid. Read more..
Since Kmart acquired Sears in 2005, Sears Holdings has prospered as a company, but the sales performance of its chains has continued to decline. Read more..
European theme parks are drawing investors, most notably from private equity funds. Read more..
Exchange Rates of July 04, 2007
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 122.690 JPY | 1 JPY = 0.008 USD |
US Dollar | Canadian Dollar | 1 USD = 1.058 CAD | 1 CAD = 0.946 USD |
US Dollar | Swiss Franc | 1 USD = 1.216 CHF | 1 CHF = 0.822 USD |
US Dollar | Chinese Yuan | 1 USD = 7.601 CNY | 1 CNY = 0.132 USD |
Euro | Japanese Yen | 1 EUR = 167.010 JPY | 1 JPY = 0.006 EUR |
Euro | Pound Sterling | 1 EUR = 0.675 GBP | 1 GBP = 1.481 EUR |
Euro | Australian Dollar | 1 EUR = 1.587 AUD | 1 AUD = 0.630 EUR |
Euro | Canadian Dollar | 1 EUR = 1.439 CAD | 1 CAD = 0.695 EUR |
Euro | Swiss Franc | 1 EUR = 1.656 CHF | 1 CHF = 0.604 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0.404 GBP | 1 GBP = 2.476 JPY |
Japanese Yen | Australian Dollar | 1 JPY = 0.950 AUD | 1 AUD = 1.053 JPY |
Japanese Yen | Canadian Dollar | 1 JPY = 0.861 CAD | 1 CAD = 1.161 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 0.991 CHF | 1 CHF = 1.009 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2.351 AUD | 1 AUD = 0.425 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2.132 CAD | 1 CAD = 0.469 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2.452 CHF | 1 CHF = 0.408 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0.906 CAD | 1 CAD = 1.104 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 1.043 CHF | 1 CHF = 0.959 AUD |
Canadian Dollar | Swiss Franc | 1 CAD = 1.150 CHF | 1 CHF = 0.870 CAD |
See what else happened on July 04, 2007