American Football
American Football games played on Sunday, 9 September 1979
United States of America: NFL
Team | Score | | | Score | Team |
Cincinnati Bengals | 24 | | | 51 | Buffalo Bills |
Cleveland Browns | 27 | | | 24 | Kansas City Chiefs |
Dallas Cowboys | 21 | | | 13 | San Francisco 49ers |
Houston Oilers | 7 | | | 38 | Pittsburgh Steelers |
Minnesota Vikings | 7 | | | 26 | Chicago Bears |
New Orleans Saints | 19 | | | 28 | Green Bay Packers |
New York Jets | 3 | | | 56 | New England Patriots |
Oakland Raiders | 10 | | | 30 | San Diego Chargers |
Seattle Seahawks | 10 | | | 19 | Miami Dolphins |
St. Louis Cardinals | 27 | | | 14 | New York Giants |
Tampa Bay Buccaneers | 29 | | | 26 | Baltimore Colts |
Washington Redskins | 27 | | | 24 | Detroit Lions |
What else happened on Sunday, 9 September 1979?
Discover what the world looked like on the 9 sep 1979