American Football
American Football games played on Sunday, 9 September 1990
United States of America: NFL
Team | Score | | | Score | Team |
Denver Broncos | 9 | | | 14 | Los Angeles Raiders |
Houston Oilers | 27 | | | 47 | Atlanta Falcons |
Indianapolis Colts | 10 | | | 26 | Buffalo Bills |
Los Angeles Rams | 24 | | | 36 | Green Bay Packers |
Miami Dolphins | 27 | | | 24 | New England Patriots |
Minnesota Vikings | 21 | | | 24 | Kansas City Chiefs |
New York Jets | 20 | | | 25 | Cincinnati Bengals |
Philadelphia Eagles | 20 | | | 27 | New York Giants |
Phoenix Cardinals | 0 | | | 31 | Washington Redskins |
Pittsburgh Steelers | 3 | | | 13 | Cleveland Browns |
San Diego Chargers | 14 | | | 17 | Dallas Cowboys |
Seattle Seahawks | 0 | | | 17 | Chicago Bears |
Tampa Bay Buccaneers | 38 | | | 21 | Detroit Lions |
What else happened on Sunday, 9 September 1990?
Discover what the world looked like on the 9 sep 1990