Financial news on March 1st, 2007
Business and Financial news
Charles Forte was the owner of a hotel and restaurant empire that ranged from the Waldorf Hotel in London to the budget chain Travelodge. Read more..
While China’s markets rebounded, markets around Asia fell in reaction to the sharp drop on Wall Street and to disappointing figures on the U.S. economy. Read more..
The economy inched ahead by 2.2 percent in the fourth quarter of last year, down sharply from the government’s prior estimate of 3.5 percent. Read more..
The House of Representatives voted to revise rules for foreign investments in the U.S., seeking to make them clearer for businesses while preserving national security. Read more..
A lawyer who helped engineer a settlement with State Farm argued that the deal should be approved because it could give millions to victims of Hurricane Katrina by the end of the year. Read more..
Mel Karmazin said the companies would agree to price controls and other measures to gain regulatory approval for the deal. Read more..
Stocks rose modestly Wednesday, but concerns over Wall Street’s bet on subprime loans have not gone away. Read more..
If your work involves sensitive electronic documents, an ounce of prevention may come in Verbatim’s new Store ’n’ Go Corporate Secure U.S.B. drives. Read more..
NBC plans to replace the executive producer of the “Nightly News With Brian Williams,” after a ratings loss. Read more..
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Intel | INTC | 19,52 | 19,80 | 19,34 | 19,59 | 108M |
Oracle Corp. | ORCL | 16,11 | 17,04 | 15,97 | 16,77 | 81.6M |
Microsoft | MSFT | 27,82 | 28,33 | 27,73 | 28,09 | 80.2M |
Cisco Systems | CSCO | 25,40 | 26,25 | 25,07 | 25,85 | 70.3M |
Pfizer | PFE | 24,92 | 25,22 | 24,55 | 25,04 | 54.3M |
Apple | AAPL | 84,03 | 88,31 | 83,75 | 87,06 | 50.6M |
ExxonMobil | XOM | 70,63 | 72,08 | 70,05 | 70,99 | 39.5M |
Amgen | AMGN | 62,40 | 62,89 | 61,41 | 61,70 | 38.3M |
AT&T Inc. | T | 36,25 | 36,98 | 35,75 | 36,71 | 25.3M |
Comcast | CMCSA | 25,11 | 25,94 | 24,73 | 25,54 | 25M |
General Electric | GE | 34,68 | 35,22 | 34,32 | 35,00 | 24.5M |
JPMorgan Chase | JPM | 48,53 | 49,44 | 48,30 | 49,20 | 22.6M |
HP Inc. | HPQ | 38,65 | 39,40 | 38,15 | 38,93 | 22.5M |
Home Depot | HD | 39,17 | 39,65 | 38,66 | 39,45 | 21.1M |
Abbott Laboratories | ABT | 53,75 | 54,70 | 53,43 | 53,78 | 20.9M |
Wal-Mart Stores | WMT | 47,80 | 48,20 | 47,19 | 47,89 | 20.5M |
ConocoPhillips | COP | 64,65 | 66,34 | 63,77 | 65,95 | 18.9M |
Wells Fargo & Co. | WFC | 34,50 | 34,91 | 34,21 | 34,66 | 18.6M |
Alphabet | GOOGL | 442,67 | 452,42 | 440,00 | 448,23 | 17.4M |
Verizon Communications | VZ | 37,00 | 37,39 | 36,41 | 37,10 | 16M |
Johnson & Johnson | JNJ | 62,30 | 62,93 | 61,75 | 62,45 | 14.6M |
Chevron | CVX | 67,32 | 68,52 | 64,99 | 67,60 | 14.2M |
Walt Disney & Co. | DIS | 33,70 | 34,50 | 33,53 | 34,39 | 13.9M |
Coca-Cola | KO | 46,42 | 46,93 | 46,27 | 46,52 | 13.7M |
Altria | MO | 83,52 | 84,88 | 83,05 | 84,34 | 13.7M |
International Business Machines | IBM | 90,25 | 93,05 | 88,77 | 92,27 | 12.9M |
Merck | MRK | 44,00 | 44,48 | 43,51 | 43,99 | 12.6M |
Bristol-Myers Squibb | BMY | 26,25 | 26,93 | 26,00 | 26,64 | 11.6M |
Procter & Gamble | PG | 63,05 | 64,12 | 62,75 | 63,68 | 11.2M |
Schlumberger | SLB | 62,01 | 64,00 | 61,81 | 63,42 | 11.1M |
McDonald's | MCD | 43,40 | 44,44 | 42,94 | 44,10 | 10.7M |
Amazon | AMZN | 39,32 | 39,32 | 38,05 | 38,85 | 9.26M |
Pepsico | PEP | 62,75 | 63,72 | 62,50 | 63,43 | 8.97M |
UnitedHealth Group | UNH | 51,99 | 53,20 | 51,24 | 52,74 | 8.7M |
Gilead Sciences | GILD | 70,25 | 71,59 | 69,10 | 70,59 | 7.73M |
United Technologies | UTX | 64,68 | 65,33 | 64,07 | 65,12 | 7.02M |
Boeing | BA | 86,60 | 88,80 | 85,91 | 87,85 | 5.15M |
3M | MMM | 74,00 | 74,01 | 73,02 | 73,66 | 4.47M |
Union Pacific | UNP | 97,50 | 99,52 | 96,74 | 98,89 | 3.02M |
Berkshire Hathaway | BRK.B | 3514,00 | 3573,00 | 3493,00 | 3554,00 | 16K |
Exchange Rates of March 1st, 2007
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 117,540 JPY | 1 JPY = 0,009 USD |
US Dollar | Canadian Dollar | 1 USD = 1,173 CAD | 1 CAD = 0,853 USD |
US Dollar | Swiss Franc | 1 USD = 1,222 CHF | 1 CHF = 0,819 USD |
US Dollar | Chinese Yuan | 1 USD = 7,743 CNY | 1 CNY = 0,129 USD |
Euro | Japanese Yen | 1 EUR = 155,020 JPY | 1 JPY = 0,006 EUR |
Euro | Pound Sterling | 1 EUR = 0,673 GBP | 1 GBP = 1,485 EUR |
Euro | Australian Dollar | 1 EUR = 1,680 AUD | 1 AUD = 0,595 EUR |
Euro | Canadian Dollar | 1 EUR = 1,546 CAD | 1 CAD = 0,647 EUR |
Euro | Swiss Franc | 1 EUR = 1,611 CHF | 1 CHF = 0,621 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0,434 GBP | 1 GBP = 2,305 JPY |
Japanese Yen | Australian Dollar | 1 JPY = 1,084 AUD | 1 AUD = 0,923 JPY |
Japanese Yen | Canadian Dollar | 1 JPY = 0,997 CAD | 1 CAD = 1,003 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1,039 CHF | 1 CHF = 0,963 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2,496 AUD | 1 AUD = 0,401 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2,296 CAD | 1 CAD = 0,436 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2,392 CHF | 1 CHF = 0,418 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0,919 CAD | 1 CAD = 1,088 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0,958 CHF | 1 CHF = 1,044 AUD |
Canadian Dollar | Swiss Franc | 1 CAD = 1,042 CHF | 1 CHF = 0,960 CAD |
See what else happened on March 1st, 2007