Financial news on March 14th, 2007
Business and Financial news
Stocks fell broadly and sharply after a report on mortgage defaults indicated that the troubled housing market will weaken further. Read more..
Folgers has opened a new flank in the coffee war: a “stomach friendly” coffee for Americans who think they can no longer handle the hard stuff. Read more..
GlaxoSmithKline won permission yesterday from the Food and Drug Administration to sell a tumor-growth inhibitor called Tykerb to treat breast cancer. Read more..
While investment banks are scrambling to get into the hedge fund business, officials say they need to know more about the industry. Read more..
The revelations that a dysfunctional board spied on its members and on journalists still casts a shadow on a company that by most measures is performing well. Read more..
A compact disc holding vital medical and other personal information of about 75,000 members of Empire Blue Cross and Blue Shield has disappeared. Read more..
The treasury secretary questioned whether egulators had “struck the right balance between investor protection and market competitiveness.” Read more..
Retail sales rose less than forecast in February as cold weather kept shoppers home. Read more..
Former dot-com entrepreneurs have found a new purpose in transforming the $1 trillion domestic energy market. Read more..
Accusing Google and its YouTube site of “massive copyright infringement,” Viacom said it was seeking more than $1 billion in damages. Read more..
Stock Markets
Values are reported in US Dollars
Stock | Ticker symbol | Open | High | Low | Close | Volume |
Microsoft | MSFT | 26.82 | 27.40 | 26.73 | 27.40 | 75.7M |
Intel | INTC | 19.19 | 19.24 | 18.96 | 19.23 | 70.1M |
Cisco Systems | CSCO | 25.50 | 25.88 | 25.26 | 25.85 | 53.4M |
Pfizer | PFE | 25.05 | 25.08 | 24.65 | 24.86 | 49.8M |
General Electric | GE | 34.09 | 34.40 | 33.90 | 34.31 | 40.6M |
Altria | MO | 83.87 | 84.50 | 83.16 | 83.90 | 34.8M |
Oracle Corp. | ORCL | 16.74 | 16.94 | 16.66 | 16.88 | 33.7M |
ExxonMobil | XOM | 70.25 | 71.02 | 69.64 | 71.02 | 30.1M |
Apple | AAPL | 88.60 | 90.00 | 87.92 | 90.00 | 28.4M |
Wal-Mart Stores | WMT | 46.18 | 46.22 | 45.06 | 45.73 | 27.6M |
AT&T Inc. | T | 37.26 | 37.33 | 36.45 | 37.21 | 26.1M |
Wells Fargo & Co. | WFC | 33.70 | 33.88 | 33.01 | 33.65 | 26.1M |
JPMorgan Chase | JPM | 46.72 | 47.55 | 45.91 | 47.30 | 25M |
Home Depot | HD | 37.28 | 37.58 | 36.50 | 37.56 | 24.2M |
ConocoPhillips | COP | 66.94 | 67.95 | 65.87 | 67.91 | 20.5M |
HP Inc. | HPQ | 39.70 | 39.98 | 39.28 | 39.79 | 17.6M |
Comcast | CMCSA | 25.68 | 25.87 | 25.26 | 25.83 | 17.4M |
Coca-Cola | KO | 47.25 | 47.34 | 46.59 | 47.04 | 16.3M |
Johnson & Johnson | JNJ | 60.99 | 61.15 | 60.11 | 60.71 | 16.2M |
Abbott Laboratories | ABT | 54.20 | 54.27 | 53.47 | 53.77 | 16M |
Alphabet | GOOGL | 443.23 | 448.66 | 439.00 | 448.00 | 16M |
Verizon Communications | VZ | 36.21 | 36.35 | 35.82 | 36.28 | 14.7M |
Amgen | AMGN | 60.36 | 60.69 | 59.64 | 60.69 | 14.3M |
Merck | MRK | 43.53 | 43.65 | 42.76 | 43.27 | 12.3M |
Schlumberger | SLB | 64.26 | 65.20 | 63.62 | 64.93 | 12.3M |
Chevron | CVX | 68.39 | 68.64 | 67.08 | 68.32 | 11.4M |
Bristol-Myers Squibb | BMY | 26.90 | 27.05 | 26.51 | 27.02 | 11M |
Procter & Gamble | PG | 61.25 | 61.59 | 60.42 | 61.36 | 10.5M |
Walt Disney & Co. | DIS | 34.46 | 34.46 | 33.28 | 33.73 | 10.3M |
International Business Machines | IBM | 92.71 | 94.03 | 92.10 | 93.76 | 8.71M |
UnitedHealth Group | UNH | 53.40 | 53.95 | 52.73 | 53.37 | 8.6M |
Amazon | AMZN | 37.76 | 38.22 | 37.26 | 38.08 | 8.59M |
McDonald's | MCD | 43.57 | 43.87 | 43.06 | 43.65 | 6.57M |
Pepsico | PEP | 62.46 | 63.00 | 61.89 | 62.69 | 5.62M |
United Technologies | UTX | 64.46 | 64.89 | 63.59 | 64.75 | 4.78M |
3M | MMM | 74.78 | 75.84 | 74.42 | 75.80 | 4.61M |
Gilead Sciences | GILD | 68.88 | 69.73 | 68.29 | 69.56 | 4.38M |
Boeing | BA | 89.45 | 90.30 | 88.53 | 89.98 | 4.03M |
Union Pacific | UNP | 98.31 | 98.89 | 95.51 | 97.57 | 3.17M |
Berkshire Hathaway | BRK.B | 3600.00 | 3600.00 | 3550.00 | 3562.00 | 20.6K |
Exchange Rates of March 14th, 2007
Currencies | Exchange Rates | ||
US Dollar | Japanese Yen | 1 USD = 117.060 JPY | 1 JPY = 0.009 USD |
US Dollar | Canadian Dollar | 1 USD = 1.176 CAD | 1 CAD = 0.850 USD |
US Dollar | Swiss Franc | 1 USD = 1.217 CHF | 1 CHF = 0.822 USD |
US Dollar | Chinese Yuan | 1 USD = 7.742 CNY | 1 CNY = 0.129 USD |
Euro | Japanese Yen | 1 EUR = 154.810 JPY | 1 JPY = 0.006 EUR |
Euro | Pound Sterling | 1 EUR = 0.683 GBP | 1 GBP = 1.464 EUR |
Euro | Australian Dollar | 1 EUR = 1.680 AUD | 1 AUD = 0.595 EUR |
Euro | Canadian Dollar | 1 EUR = 1.555 CAD | 1 CAD = 0.643 EUR |
Euro | Swiss Franc | 1 EUR = 1.609 CHF | 1 CHF = 0.622 EUR |
Japanese Yen | Pound Sterling | 1 JPY = 0.441 GBP | 1 GBP = 2.268 JPY |
Japanese Yen | Australian Dollar | 1 JPY = 1.085 AUD | 1 AUD = 0.922 JPY |
Japanese Yen | Canadian Dollar | 1 JPY = 1.004 CAD | 1 CAD = 0.996 JPY |
Japanese Yen | Swiss Franc | 1 JPY = 1.039 CHF | 1 CHF = 0.962 JPY |
Pound Sterling | Australian Dollar | 1 GBP = 2.461 AUD | 1 AUD = 0.406 GBP |
Pound Sterling | Canadian Dollar | 1 GBP = 2.277 CAD | 1 CAD = 0.439 GBP |
Pound Sterling | Swiss Franc | 1 GBP = 2.355 CHF | 1 CHF = 0.425 GBP |
Australian Dollar | Canadian Dollar | 1 AUD = 0.925 CAD | 1 CAD = 1.081 AUD |
Australian Dollar | Swiss Franc | 1 AUD = 0.957 CHF | 1 CHF = 1.045 AUD |
Canadian Dollar | Swiss Franc | 1 CAD = 1.034 CHF | 1 CHF = 0.967 CAD |
See what else happened on March 14th, 2007