1990

January

Events
01 January 1990 02 January 1990 03 January 1990 04 January 1990 05 January 1990
06 January 1990 07 January 1990 08 January 1990 09 January 1990 10 January 1990
11 January 1990 12 January 1990 13 January 1990 14 January 1990 15 January 1990
16 January 1990 17 January 1990 18 January 1990 19 January 1990 20 January 1990
21 January 1990 22 January 1990 23 January 1990 24 January 1990 25 January 1990
26 January 1990 27 January 1990 28 January 1990 29 January 1990 30 January 1990
31 January 1990
Planet positions
01 January 1990 02 January 1990 03 January 1990 04 January 1990 05 January 1990
06 January 1990 07 January 1990 08 January 1990 09 January 1990 10 January 1990
11 January 1990 12 January 1990 13 January 1990 14 January 1990 15 January 1990
16 January 1990 17 January 1990 18 January 1990 19 January 1990 20 January 1990
21 January 1990 22 January 1990 23 January 1990 24 January 1990 25 January 1990
26 January 1990 27 January 1990 28 January 1990 29 January 1990 30 January 1990
31 January 1990

February

Events
01 February 1990 02 February 1990 03 February 1990 04 February 1990 05 February 1990
06 February 1990 07 February 1990 08 February 1990 09 February 1990 10 February 1990
11 February 1990 12 February 1990 13 February 1990 14 February 1990 15 February 1990
16 February 1990 17 February 1990 18 February 1990 19 February 1990 20 February 1990
21 February 1990 22 February 1990 23 February 1990 24 February 1990 25 February 1990
26 February 1990 27 February 1990 28 February 1990
Planet positions
01 February 1990 02 February 1990 03 February 1990 04 February 1990 05 February 1990
06 February 1990 07 February 1990 08 February 1990 09 February 1990 10 February 1990
11 February 1990 12 February 1990 13 February 1990 14 February 1990 15 February 1990
16 February 1990 17 February 1990 18 February 1990 19 February 1990 20 February 1990
21 February 1990 22 February 1990 23 February 1990 24 February 1990 25 February 1990
26 February 1990 27 February 1990 28 February 1990

March

Events
01 March 1990 02 March 1990 03 March 1990 04 March 1990 05 March 1990
06 March 1990 07 March 1990 08 March 1990 09 March 1990 10 March 1990
11 March 1990 12 March 1990 13 March 1990 14 March 1990 15 March 1990
16 March 1990 17 March 1990 18 March 1990 19 March 1990 20 March 1990
21 March 1990 22 March 1990 23 March 1990 24 March 1990 25 March 1990
26 March 1990 27 March 1990 28 March 1990 29 March 1990 30 March 1990
31 March 1990
Planet positions
01 March 1990 02 March 1990 03 March 1990 04 March 1990 05 March 1990
06 March 1990 07 March 1990 08 March 1990 09 March 1990 10 March 1990
11 March 1990 12 March 1990 13 March 1990 14 March 1990 15 March 1990
16 March 1990 17 March 1990 18 March 1990 19 March 1990 20 March 1990
21 March 1990 22 March 1990 23 March 1990 24 March 1990 25 March 1990
26 March 1990 27 March 1990 28 March 1990 29 March 1990 30 March 1990
31 March 1990

April

Events
01 April 1990 02 April 1990 03 April 1990 04 April 1990 05 April 1990
06 April 1990 07 April 1990 08 April 1990 09 April 1990 10 April 1990
11 April 1990 12 April 1990 13 April 1990 14 April 1990 15 April 1990
16 April 1990 17 April 1990 18 April 1990 19 April 1990 20 April 1990
21 April 1990 22 April 1990 23 April 1990 24 April 1990 25 April 1990
26 April 1990 27 April 1990 28 April 1990 29 April 1990 30 April 1990
Planet positions
01 April 1990 02 April 1990 03 April 1990 04 April 1990 05 April 1990
06 April 1990 07 April 1990 08 April 1990 09 April 1990 10 April 1990
11 April 1990 12 April 1990 13 April 1990 14 April 1990 15 April 1990
16 April 1990 17 April 1990 18 April 1990 19 April 1990 20 April 1990
21 April 1990 22 April 1990 23 April 1990 24 April 1990 25 April 1990
26 April 1990 27 April 1990 28 April 1990 29 April 1990 30 April 1990

May

Events
01 May 1990 02 May 1990 03 May 1990 04 May 1990 05 May 1990
06 May 1990 07 May 1990 08 May 1990 09 May 1990 10 May 1990
11 May 1990 12 May 1990 13 May 1990 14 May 1990 15 May 1990
16 May 1990 17 May 1990 18 May 1990 19 May 1990 20 May 1990
21 May 1990 22 May 1990 23 May 1990 24 May 1990 25 May 1990
26 May 1990 27 May 1990 28 May 1990 29 May 1990 30 May 1990
31 May 1990
Planet positions
01 May 1990 02 May 1990 03 May 1990 04 May 1990 05 May 1990
06 May 1990 07 May 1990 08 May 1990 09 May 1990 10 May 1990
11 May 1990 12 May 1990 13 May 1990 14 May 1990 15 May 1990
16 May 1990 17 May 1990 18 May 1990 19 May 1990 20 May 1990
21 May 1990 22 May 1990 23 May 1990 24 May 1990 25 May 1990
26 May 1990 27 May 1990 28 May 1990 29 May 1990 30 May 1990
31 May 1990

June

Events
01 June 1990 02 June 1990 03 June 1990 04 June 1990 05 June 1990
06 June 1990 07 June 1990 08 June 1990 09 June 1990 10 June 1990
11 June 1990 12 June 1990 13 June 1990 14 June 1990 15 June 1990
16 June 1990 17 June 1990 18 June 1990 19 June 1990 20 June 1990
21 June 1990 22 June 1990 23 June 1990 24 June 1990 25 June 1990
26 June 1990 27 June 1990 28 June 1990 29 June 1990 30 June 1990
Planet positions
01 June 1990 02 June 1990 03 June 1990 04 June 1990 05 June 1990
06 June 1990 07 June 1990 08 June 1990 09 June 1990 10 June 1990
11 June 1990 12 June 1990 13 June 1990 14 June 1990 15 June 1990
16 June 1990 17 June 1990 18 June 1990 19 June 1990 20 June 1990
21 June 1990 22 June 1990 23 June 1990 24 June 1990 25 June 1990
26 June 1990 27 June 1990 28 June 1990 29 June 1990 30 June 1990

July

Events
01 July 1990 02 July 1990 03 July 1990 04 July 1990 05 July 1990
06 July 1990 07 July 1990 08 July 1990 09 July 1990 10 July 1990
11 July 1990 12 July 1990 13 July 1990 14 July 1990 15 July 1990
16 July 1990 17 July 1990 18 July 1990 19 July 1990 20 July 1990
21 July 1990 22 July 1990 23 July 1990 24 July 1990 25 July 1990
26 July 1990 27 July 1990 28 July 1990 29 July 1990 30 July 1990
31 July 1990
Planet positions
01 July 1990 02 July 1990 03 July 1990 04 July 1990 05 July 1990
06 July 1990 07 July 1990 08 July 1990 09 July 1990 10 July 1990
11 July 1990 12 July 1990 13 July 1990 14 July 1990 15 July 1990
16 July 1990 17 July 1990 18 July 1990 19 July 1990 20 July 1990
21 July 1990 22 July 1990 23 July 1990 24 July 1990 25 July 1990
26 July 1990 27 July 1990 28 July 1990 29 July 1990 30 July 1990
31 July 1990

August

Events
01 August 1990 02 August 1990 03 August 1990 04 August 1990 05 August 1990
06 August 1990 07 August 1990 08 August 1990 09 August 1990 10 August 1990
11 August 1990 12 August 1990 13 August 1990 14 August 1990 15 August 1990
16 August 1990 17 August 1990 18 August 1990 19 August 1990 20 August 1990
21 August 1990 22 August 1990 23 August 1990 24 August 1990 25 August 1990
26 August 1990 27 August 1990 28 August 1990 29 August 1990 30 August 1990
31 August 1990
Planet positions
01 August 1990 02 August 1990 03 August 1990 04 August 1990 05 August 1990
06 August 1990 07 August 1990 08 August 1990 09 August 1990 10 August 1990
11 August 1990 12 August 1990 13 August 1990 14 August 1990 15 August 1990
16 August 1990 17 August 1990 18 August 1990 19 August 1990 20 August 1990
21 August 1990 22 August 1990 23 August 1990 24 August 1990 25 August 1990
26 August 1990 27 August 1990 28 August 1990 29 August 1990 30 August 1990
31 August 1990

September

Events
01 September 1990 02 September 1990 03 September 1990 04 September 1990 05 September 1990
06 September 1990 07 September 1990 08 September 1990 09 September 1990 10 September 1990
11 September 1990 12 September 1990 13 September 1990 14 September 1990 15 September 1990
16 September 1990 17 September 1990 18 September 1990 19 September 1990 20 September 1990
21 September 1990 22 September 1990 23 September 1990 24 September 1990 25 September 1990
26 September 1990 27 September 1990 28 September 1990 29 September 1990 30 September 1990
Planet positions
01 September 1990 02 September 1990 03 September 1990 04 September 1990 05 September 1990
06 September 1990 07 September 1990 08 September 1990 09 September 1990 10 September 1990
11 September 1990 12 September 1990 13 September 1990 14 September 1990 15 September 1990
16 September 1990 17 September 1990 18 September 1990 19 September 1990 20 September 1990
21 September 1990 22 September 1990 23 September 1990 24 September 1990 25 September 1990
26 September 1990 27 September 1990 28 September 1990 29 September 1990 30 September 1990

October

Events
01 October 1990 02 October 1990 03 October 1990 04 October 1990 05 October 1990
06 October 1990 07 October 1990 08 October 1990 09 October 1990 10 October 1990
11 October 1990 12 October 1990 13 October 1990 14 October 1990 15 October 1990
16 October 1990 17 October 1990 18 October 1990 19 October 1990 20 October 1990
21 October 1990 22 October 1990 23 October 1990 24 October 1990 25 October 1990
26 October 1990 27 October 1990 28 October 1990 29 October 1990 30 October 1990
31 October 1990
Planet positions
01 October 1990 02 October 1990 03 October 1990 04 October 1990 05 October 1990
06 October 1990 07 October 1990 08 October 1990 09 October 1990 10 October 1990
11 October 1990 12 October 1990 13 October 1990 14 October 1990 15 October 1990
16 October 1990 17 October 1990 18 October 1990 19 October 1990 20 October 1990
21 October 1990 22 October 1990 23 October 1990 24 October 1990 25 October 1990
26 October 1990 27 October 1990 28 October 1990 29 October 1990 30 October 1990
31 October 1990

November

Events
01 November 1990 02 November 1990 03 November 1990 04 November 1990 05 November 1990
06 November 1990 07 November 1990 08 November 1990 09 November 1990 10 November 1990
11 November 1990 12 November 1990 13 November 1990 14 November 1990 15 November 1990
16 November 1990 17 November 1990 18 November 1990 19 November 1990 20 November 1990
21 November 1990 22 November 1990 23 November 1990 24 November 1990 25 November 1990
26 November 1990 27 November 1990 28 November 1990 29 November 1990 30 November 1990
Planet positions
01 November 1990 02 November 1990 03 November 1990 04 November 1990 05 November 1990
06 November 1990 07 November 1990 08 November 1990 09 November 1990 10 November 1990
11 November 1990 12 November 1990 13 November 1990 14 November 1990 15 November 1990
16 November 1990 17 November 1990 18 November 1990 19 November 1990 20 November 1990
21 November 1990 22 November 1990 23 November 1990 24 November 1990 25 November 1990
26 November 1990 27 November 1990 28 November 1990 29 November 1990 30 November 1990

December

Events
01 December 1990 02 December 1990 03 December 1990 04 December 1990 05 December 1990
06 December 1990 07 December 1990 08 December 1990 09 December 1990 10 December 1990
11 December 1990 12 December 1990 13 December 1990 14 December 1990 15 December 1990
16 December 1990 17 December 1990 18 December 1990 19 December 1990 20 December 1990
21 December 1990 22 December 1990 23 December 1990 24 December 1990 25 December 1990
26 December 1990 27 December 1990 28 December 1990 29 December 1990 30 December 1990
31 December 1990
Planet positions
01 December 1990 02 December 1990 03 December 1990 04 December 1990 05 December 1990
06 December 1990 07 December 1990 08 December 1990 09 December 1990 10 December 1990
11 December 1990 12 December 1990 13 December 1990 14 December 1990 15 December 1990
16 December 1990 17 December 1990 18 December 1990 19 December 1990 20 December 1990
21 December 1990 22 December 1990 23 December 1990 24 December 1990 25 December 1990
26 December 1990 27 December 1990 28 December 1990 29 December 1990 30 December 1990
31 December 1990

Pictures taken in 1990 in the following locations

Whole World
Albania
Algeria
Argentina
Australia
Austria
Bahrain
Bangladesh
Barbados
Belgium
Bosnia and Herzegovina
Brazil
Bulgaria
Cambodia
Canada
Chile
Colombia
Costa Rica
Croatia
Cyprus
Czech Republic
Denmark
Dominican Republic
Ecuador
Egypt
Estonia
Finland
France
Georgia
Germany
Ghana
Greece
Guatemala
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kenya
Korea, South
Kuwait
Latvia
Lebanon
Lithuania
Malaysia
Malta
Mauritius
Mexico
Morocco
Nepal
Netherlands
New Zealand
Nigeria
Norway
Oman
Pakistan
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Romania
Russia
Saudi Arabia
Serbia
Singapore
Slovakia
Slovenia
South Africa
Spain
Sri Lanka
Sudan
Sweden
Switzerland
Taiwan
Tanzania
Thailand
Trinidad and Tobago
Tunisia
Turkey
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States of America
Venezuela
Vietnam
U.S.A., Alabama
U.S.A., Alaska
U.S.A., Arizona
U.S.A., Arkansas
U.S.A., California
U.S.A., Colorado
U.S.A., Connecticut
U.S.A., Delaware
U.S.A., Florida
U.S.A., Georgia
U.S.A., Hawaii
U.S.A., Idaho
U.S.A., Illinois
U.S.A., Indiana
U.S.A., Iowa
U.S.A., Kansas
U.S.A., Kentucky
U.S.A., Louisiana
U.S.A., Maine
U.S.A., Maryland
U.S.A., Massachusetts
U.S.A., Michigan
U.S.A., Minnesota
U.S.A., Mississippi
U.S.A., Missouri
U.S.A., Montana
U.S.A., Nebraska
U.S.A., Nevada
U.S.A., New Hampshire
U.S.A., New Jersey
U.S.A., New Mexico
U.S.A., New York
U.S.A., North Carolina
U.S.A., North Dakota
U.S.A., Ohio
U.S.A., Oklahoma
U.S.A., Oregon
U.S.A., Pennsylvania
U.S.A., Rhode Island
U.S.A., South Carolina
U.S.A., South Dakota
U.S.A., Tennessee
U.S.A., Texas
U.S.A., Utah
U.S.A., Vermont
U.S.A., Virginia
U.S.A., Washington
U.S.A., West Virginia
U.S.A., Wisconsin
U.S.A., Wyoming