2010

January

Events
01 January 2010 02 January 2010 03 January 2010 04 January 2010 05 January 2010
06 January 2010 07 January 2010 08 January 2010 09 January 2010 10 January 2010
11 January 2010 12 January 2010 13 January 2010 14 January 2010 15 January 2010
16 January 2010 17 January 2010 18 January 2010 19 January 2010 20 January 2010
21 January 2010 22 January 2010 23 January 2010 24 January 2010 25 January 2010
26 January 2010 27 January 2010 28 January 2010 29 January 2010 30 January 2010
31 January 2010
Planet positions
01 January 2010 02 January 2010 03 January 2010 04 January 2010 05 January 2010
06 January 2010 07 January 2010 08 January 2010 09 January 2010 10 January 2010
11 January 2010 12 January 2010 13 January 2010 14 January 2010 15 January 2010
16 January 2010 17 January 2010 18 January 2010 19 January 2010 20 January 2010
21 January 2010 22 January 2010 23 January 2010 24 January 2010 25 January 2010
26 January 2010 27 January 2010 28 January 2010 29 January 2010 30 January 2010
31 January 2010

February

Events
01 February 2010 02 February 2010 03 February 2010 04 February 2010 05 February 2010
06 February 2010 07 February 2010 08 February 2010 09 February 2010 10 February 2010
11 February 2010 12 February 2010 13 February 2010 14 February 2010 15 February 2010
16 February 2010 17 February 2010 18 February 2010 19 February 2010 20 February 2010
21 February 2010 22 February 2010 23 February 2010 24 February 2010 25 February 2010
26 February 2010 27 February 2010 28 February 2010
Planet positions
01 February 2010 02 February 2010 03 February 2010 04 February 2010 05 February 2010
06 February 2010 07 February 2010 08 February 2010 09 February 2010 10 February 2010
11 February 2010 12 February 2010 13 February 2010 14 February 2010 15 February 2010
16 February 2010 17 February 2010 18 February 2010 19 February 2010 20 February 2010
21 February 2010 22 February 2010 23 February 2010 24 February 2010 25 February 2010
26 February 2010 27 February 2010 28 February 2010

March

Events
01 March 2010 02 March 2010 03 March 2010 04 March 2010 05 March 2010
06 March 2010 07 March 2010 08 March 2010 09 March 2010 10 March 2010
11 March 2010 12 March 2010 13 March 2010 14 March 2010 15 March 2010
16 March 2010 17 March 2010 18 March 2010 19 March 2010 20 March 2010
21 March 2010 22 March 2010 23 March 2010 24 March 2010 25 March 2010
26 March 2010 27 March 2010 28 March 2010 29 March 2010 30 March 2010
31 March 2010
Planet positions
01 March 2010 02 March 2010 03 March 2010 04 March 2010 05 March 2010
06 March 2010 07 March 2010 08 March 2010 09 March 2010 10 March 2010
11 March 2010 12 March 2010 13 March 2010 14 March 2010 15 March 2010
16 March 2010 17 March 2010 18 March 2010 19 March 2010 20 March 2010
21 March 2010 22 March 2010 23 March 2010 24 March 2010 25 March 2010
26 March 2010 27 March 2010 28 March 2010 29 March 2010 30 March 2010
31 March 2010

April

Events
01 April 2010 02 April 2010 03 April 2010 04 April 2010 05 April 2010
06 April 2010 07 April 2010 08 April 2010 09 April 2010 10 April 2010
11 April 2010 12 April 2010 13 April 2010 14 April 2010 15 April 2010
16 April 2010 17 April 2010 18 April 2010 19 April 2010 20 April 2010
21 April 2010 22 April 2010 23 April 2010 24 April 2010 25 April 2010
26 April 2010 27 April 2010 28 April 2010 29 April 2010 30 April 2010
Planet positions
01 April 2010 02 April 2010 03 April 2010 04 April 2010 05 April 2010
06 April 2010 07 April 2010 08 April 2010 09 April 2010 10 April 2010
11 April 2010 12 April 2010 13 April 2010 14 April 2010 15 April 2010
16 April 2010 17 April 2010 18 April 2010 19 April 2010 20 April 2010
21 April 2010 22 April 2010 23 April 2010 24 April 2010 25 April 2010
26 April 2010 27 April 2010 28 April 2010 29 April 2010 30 April 2010

May

Events
01 May 2010 02 May 2010 03 May 2010 04 May 2010 05 May 2010
06 May 2010 07 May 2010 08 May 2010 09 May 2010 10 May 2010
11 May 2010 12 May 2010 13 May 2010 14 May 2010 15 May 2010
16 May 2010 17 May 2010 18 May 2010 19 May 2010 20 May 2010
21 May 2010 22 May 2010 23 May 2010 24 May 2010 25 May 2010
26 May 2010 27 May 2010 28 May 2010 29 May 2010 30 May 2010
31 May 2010
Planet positions
01 May 2010 02 May 2010 03 May 2010 04 May 2010 05 May 2010
06 May 2010 07 May 2010 08 May 2010 09 May 2010 10 May 2010
11 May 2010 12 May 2010 13 May 2010 14 May 2010 15 May 2010
16 May 2010 17 May 2010 18 May 2010 19 May 2010 20 May 2010
21 May 2010 22 May 2010 23 May 2010 24 May 2010 25 May 2010
26 May 2010 27 May 2010 28 May 2010 29 May 2010 30 May 2010
31 May 2010

June

Events
01 June 2010 02 June 2010 03 June 2010 04 June 2010 05 June 2010
06 June 2010 07 June 2010 08 June 2010 09 June 2010 10 June 2010
11 June 2010 12 June 2010 13 June 2010 14 June 2010 15 June 2010
16 June 2010 17 June 2010 18 June 2010 19 June 2010 20 June 2010
21 June 2010 22 June 2010 23 June 2010 24 June 2010 25 June 2010
26 June 2010 27 June 2010 28 June 2010 29 June 2010 30 June 2010
Planet positions
01 June 2010 02 June 2010 03 June 2010 04 June 2010 05 June 2010
06 June 2010 07 June 2010 08 June 2010 09 June 2010 10 June 2010
11 June 2010 12 June 2010 13 June 2010 14 June 2010 15 June 2010
16 June 2010 17 June 2010 18 June 2010 19 June 2010 20 June 2010
21 June 2010 22 June 2010 23 June 2010 24 June 2010 25 June 2010
26 June 2010 27 June 2010 28 June 2010 29 June 2010 30 June 2010

July

Events
01 July 2010 02 July 2010 03 July 2010 04 July 2010 05 July 2010
06 July 2010 07 July 2010 08 July 2010 09 July 2010 10 July 2010
11 July 2010 12 July 2010 13 July 2010 14 July 2010 15 July 2010
16 July 2010 17 July 2010 18 July 2010 19 July 2010 20 July 2010
21 July 2010 22 July 2010 23 July 2010 24 July 2010 25 July 2010
26 July 2010 27 July 2010 28 July 2010 29 July 2010 30 July 2010
31 July 2010
Planet positions
01 July 2010 02 July 2010 03 July 2010 04 July 2010 05 July 2010
06 July 2010 07 July 2010 08 July 2010 09 July 2010 10 July 2010
11 July 2010 12 July 2010 13 July 2010 14 July 2010 15 July 2010
16 July 2010 17 July 2010 18 July 2010 19 July 2010 20 July 2010
21 July 2010 22 July 2010 23 July 2010 24 July 2010 25 July 2010
26 July 2010 27 July 2010 28 July 2010 29 July 2010 30 July 2010
31 July 2010

August

Events
01 August 2010 02 August 2010 03 August 2010 04 August 2010 05 August 2010
06 August 2010 07 August 2010 08 August 2010 09 August 2010 10 August 2010
11 August 2010 12 August 2010 13 August 2010 14 August 2010 15 August 2010
16 August 2010 17 August 2010 18 August 2010 19 August 2010 20 August 2010
21 August 2010 22 August 2010 23 August 2010 24 August 2010 25 August 2010
26 August 2010 27 August 2010 28 August 2010 29 August 2010 30 August 2010
31 August 2010
Planet positions
01 August 2010 02 August 2010 03 August 2010 04 August 2010 05 August 2010
06 August 2010 07 August 2010 08 August 2010 09 August 2010 10 August 2010
11 August 2010 12 August 2010 13 August 2010 14 August 2010 15 August 2010
16 August 2010 17 August 2010 18 August 2010 19 August 2010 20 August 2010
21 August 2010 22 August 2010 23 August 2010 24 August 2010 25 August 2010
26 August 2010 27 August 2010 28 August 2010 29 August 2010 30 August 2010
31 August 2010

September

Events
01 September 2010 02 September 2010 03 September 2010 04 September 2010 05 September 2010
06 September 2010 07 September 2010 08 September 2010 09 September 2010 10 September 2010
11 September 2010 12 September 2010 13 September 2010 14 September 2010 15 September 2010
16 September 2010 17 September 2010 18 September 2010 19 September 2010 20 September 2010
21 September 2010 22 September 2010 23 September 2010 24 September 2010 25 September 2010
26 September 2010 27 September 2010 28 September 2010 29 September 2010 30 September 2010
Planet positions
01 September 2010 02 September 2010 03 September 2010 04 September 2010 05 September 2010
06 September 2010 07 September 2010 08 September 2010 09 September 2010 10 September 2010
11 September 2010 12 September 2010 13 September 2010 14 September 2010 15 September 2010
16 September 2010 17 September 2010 18 September 2010 19 September 2010 20 September 2010
21 September 2010 22 September 2010 23 September 2010 24 September 2010 25 September 2010
26 September 2010 27 September 2010 28 September 2010 29 September 2010 30 September 2010

October

Events
01 October 2010 02 October 2010 03 October 2010 04 October 2010 05 October 2010
06 October 2010 07 October 2010 08 October 2010 09 October 2010 10 October 2010
11 October 2010 12 October 2010 13 October 2010 14 October 2010 15 October 2010
16 October 2010 17 October 2010 18 October 2010 19 October 2010 20 October 2010
21 October 2010 22 October 2010 23 October 2010 24 October 2010 25 October 2010
26 October 2010 27 October 2010 28 October 2010 29 October 2010 30 October 2010
31 October 2010
Planet positions
01 October 2010 02 October 2010 03 October 2010 04 October 2010 05 October 2010
06 October 2010 07 October 2010 08 October 2010 09 October 2010 10 October 2010
11 October 2010 12 October 2010 13 October 2010 14 October 2010 15 October 2010
16 October 2010 17 October 2010 18 October 2010 19 October 2010 20 October 2010
21 October 2010 22 October 2010 23 October 2010 24 October 2010 25 October 2010
26 October 2010 27 October 2010 28 October 2010 29 October 2010 30 October 2010
31 October 2010

November

Events
01 November 2010 02 November 2010 03 November 2010 04 November 2010 05 November 2010
06 November 2010 07 November 2010 08 November 2010 09 November 2010 10 November 2010
11 November 2010 12 November 2010 13 November 2010 14 November 2010 15 November 2010
16 November 2010 17 November 2010 18 November 2010 19 November 2010 20 November 2010
21 November 2010 22 November 2010 23 November 2010 24 November 2010 25 November 2010
26 November 2010 27 November 2010 28 November 2010 29 November 2010 30 November 2010
Planet positions
01 November 2010 02 November 2010 03 November 2010 04 November 2010 05 November 2010
06 November 2010 07 November 2010 08 November 2010 09 November 2010 10 November 2010
11 November 2010 12 November 2010 13 November 2010 14 November 2010 15 November 2010
16 November 2010 17 November 2010 18 November 2010 19 November 2010 20 November 2010
21 November 2010 22 November 2010 23 November 2010 24 November 2010 25 November 2010
26 November 2010 27 November 2010 28 November 2010 29 November 2010 30 November 2010

December

Events
01 December 2010 02 December 2010 03 December 2010 04 December 2010 05 December 2010
06 December 2010 07 December 2010 08 December 2010 09 December 2010 10 December 2010
11 December 2010 12 December 2010 13 December 2010 14 December 2010 15 December 2010
16 December 2010 17 December 2010 18 December 2010 19 December 2010 20 December 2010
21 December 2010 22 December 2010 23 December 2010 24 December 2010 25 December 2010
26 December 2010 27 December 2010 28 December 2010 29 December 2010 30 December 2010
31 December 2010
Planet positions
01 December 2010 02 December 2010 03 December 2010 04 December 2010 05 December 2010
06 December 2010 07 December 2010 08 December 2010 09 December 2010 10 December 2010
11 December 2010 12 December 2010 13 December 2010 14 December 2010 15 December 2010
16 December 2010 17 December 2010 18 December 2010 19 December 2010 20 December 2010
21 December 2010 22 December 2010 23 December 2010 24 December 2010 25 December 2010
26 December 2010 27 December 2010 28 December 2010 29 December 2010 30 December 2010
31 December 2010

Pictures taken in 2010 in the following locations

Whole World
Albania
Algeria
Argentina
Australia
Austria
Bahrain
Bangladesh
Barbados
Belgium
Bosnia and Herzegovina
Brazil
Bulgaria
Cambodia
Canada
Chile
Colombia
Costa Rica
Croatia
Cyprus
Czech Republic
Denmark
Dominican Republic
Ecuador
Egypt
Estonia
Finland
France
Georgia
Germany
Ghana
Greece
Guatemala
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kenya
Korea, South
Kuwait
Latvia
Lebanon
Lithuania
Malaysia
Malta
Mauritius
Mexico
Morocco
Nepal
Netherlands
New Zealand
Nigeria
Norway
Oman
Pakistan
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Romania
Russia
Saudi Arabia
Serbia
Singapore
Slovakia
Slovenia
South Africa
Spain
Sri Lanka
Sudan
Sweden
Switzerland
Taiwan
Tanzania
Thailand
Trinidad and Tobago
Tunisia
Turkey
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States of America
Venezuela
Vietnam
U.S.A., Alabama
U.S.A., Alaska
U.S.A., Arizona
U.S.A., Arkansas
U.S.A., California
U.S.A., Colorado
U.S.A., Connecticut
U.S.A., Delaware
U.S.A., Florida
U.S.A., Georgia
U.S.A., Hawaii
U.S.A., Idaho
U.S.A., Illinois
U.S.A., Indiana
U.S.A., Iowa
U.S.A., Kansas
U.S.A., Kentucky
U.S.A., Louisiana
U.S.A., Maine
U.S.A., Maryland
U.S.A., Massachusetts
U.S.A., Michigan
U.S.A., Minnesota
U.S.A., Mississippi
U.S.A., Missouri
U.S.A., Montana
U.S.A., Nebraska
U.S.A., Nevada
U.S.A., New Hampshire
U.S.A., New Jersey
U.S.A., New Mexico
U.S.A., New York
U.S.A., North Carolina
U.S.A., North Dakota
U.S.A., Ohio
U.S.A., Oklahoma
U.S.A., Oregon
U.S.A., Pennsylvania
U.S.A., Rhode Island
U.S.A., South Carolina
U.S.A., South Dakota
U.S.A., Tennessee
U.S.A., Texas
U.S.A., Utah
U.S.A., Vermont
U.S.A., Virginia
U.S.A., Washington
U.S.A., West Virginia
U.S.A., Wisconsin
U.S.A., Wyoming